Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
70.6
Change from 2018
0.0
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 106 of 420 | 0.0 | 70.6 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 89 of 413 | 0.0 | 65.9 | |||||||||||||
Effective Leadership: Empowerment | 48 of 413 | 0.0 | 63.5 | |||||||||||||
Effective Leadership: Fairness | 180 of 413 | 0.0 | 60.9 | |||||||||||||
Effective Leadership: Senior Leaders | 63 of 413 | 0.0 | 63.1 | |||||||||||||
Effective Leadership: Supervisors | 181 of 413 | 0.0 | 72.3 | |||||||||||||
Employee Skills–Mission Match | 93 of 415 | 0.0 | 81.8 | |||||||||||||
Pay | 145 of 415 | 0.0 | 67.3 | |||||||||||||
Strategic Management | 62 of 414 | 0.0 | 69.1 | |||||||||||||
Teamwork | 79 of 414 | 0.0 | 77.2 | |||||||||||||
Innovation | 51 of 414 | 0.0 | 75.1 | |||||||||||||
Training and Development | 63 of 415 | 0.0 | 73.7 | |||||||||||||
Work–Life Balance | 64 of 414 | 0.0 | 73.5 | |||||||||||||
Support for Diversity | 63 of 414 | 0.0 | 69.9 | |||||||||||||
Performance-Based Rewards and Advancement | 60 of 413 | 0.0 | 59.7 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.