Best Places to Work Rank
out of 339 Agency Subcomponents
2017 Index Score
54.8
Change from 2016
-5.5
Rank | Change (2016‑17) |
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index Score | 299 of 339 | -5.5 | 54.8 | 60.3 | 51.5 | 51.5 | 50.5 | 63.0 | 57.0 | 65.0 | 66.0 | 63.1 | 65.0 | 57.0 |
Category | Rank | Change (2016‑17) |
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 302 of 336 | -0.4 | 51.1 | 51.5 | 48.6 | 48.0 | 46.5 | 52.4 | 50.1 | 54.9 | 53.4 | 49.5 | 50.9 | 43.4 |
Effective Leadership: Empowerment | 290 of 336 | -1.0 | 45.1 | 46.1 | 38.2 | 36.0 | 36.0 | 43.5 | 47.4 | 51.5 | 53.8 | 48.2 | 51.2 | 43.5 |
Effective Leadership: Fairness | 307 of 336 | 0.6 | 48.8 | 48.2 | 45.2 | 46.9 | 47.1 | 48.3 | 44.6 | 49.3 | 47.7 | 38.8 | 44.6 | 37.9 |
Effective Leadership: Senior Leaders | 317 of 336 | -2.7 | 37.3 | 40.0 | 40.9 | 36.6 | 38.1 | 45.8 | 42.4 | 50.7 | 44.3 | 42.9 | 39.3 | 33.2 |
Effective Leadership: Supervisors | 214 of 336 | 1.5 | 69.0 | 67.5 | 63.1 | 65.8 | 59.8 | 65.6 | 61.8 | 63.5 | 65.1 | 62.1 | 65.6 | 56.2 |
Employee Skills–Mission Match | 295 of 338 | -1.2 | 74.0 | 75.2 | 74.4 | 71.8 | 71.3 | 74.8 | 74.5 | 76.4 | 78.9 | 75.1 | 75.3 | 77.4 |
Pay | 205 of 338 | -4.6 | 63.4 | 68.0 | 64.0 | 56.4 | 47.8 | 66.9 | 67.2 | 76.0 | 76.2 | 72.6 | ||
Strategic Management | 317 of 337 | 0.7 | 48.5 | 47.8 | 41.5 | 42.0 | 42.4 | 48.6 | 53.3 | 57.0 | 58.4 | 53.1 | 55.0 | 53.0 |
Teamwork | 242 of 337 | 1.3 | 67.5 | 66.2 | 64.1 | 62.5 | 64.2 | 66.0 | 64.7 | 67.6 | 71.7 | 68.0 | 67.6 | 63.0 |
Innovation | 172 of 337 | 0.4 | 66.7 | 66.3 | 62.1 | 58.0 | 59.9 | 67.1 | 67.1 | 65.8 | ||||
Training and Development | 306 of 338 | 1.1 | 54.6 | 53.5 | 49.1 | 45.5 | 41.8 | 50.7 | 57.5 | 58.5 | 63.1 | 59.5 | 60.8 | 56.2 |
Work–Life Balance | 312 of 337 | -0.5 | 54.8 | 55.3 | 52.2 | 52.7 | 49.7 | 57.7 | 55.5 | 60.5 | 64.3 | 61.1 | 61.6 | 62.4 |
Support for Diversity | 292 of 337 | 4.3 | 56.5 | 52.2 | 47.4 | 48.7 | 48.7 | 51.3 | 51.0 | 54.3 | 60.4 | 57.0 | 61.0 | 58.9 |
Performance-Based Rewards and Advancement | 243 of 336 | -0.9 | 47.1 | 48.0 | 45.2 | 41.5 | 38.4 | 47.6 | 47.2 | 50.0 | 50.7 | 46.4 | 48.7 | 41.4 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management