Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
18.1
Change from 2018
0.0
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 420 of 420 | 0.0 | 18.1 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 413 of 413 | 0.0 | 28.4 | |||||||||||||
Effective Leadership: Empowerment | 412 of 413 | 0.0 | 15.2 | |||||||||||||
Effective Leadership: Fairness | 413 of 413 | 0.0 | 20.5 | |||||||||||||
Effective Leadership: Senior Leaders | 412 of 413 | 0.0 | 14.0 | |||||||||||||
Effective Leadership: Supervisors | 408 of 413 | 0.0 | 53.4 | |||||||||||||
Employee Skills–Mission Match | 415 of 415 | 0.0 | 45.1 | |||||||||||||
Pay | 387 of 415 | 0.0 | 51.1 | |||||||||||||
Strategic Management | 414 of 414 | 0.0 | 31.7 | |||||||||||||
Teamwork | 414 of 414 | 0.0 | 45.2 | |||||||||||||
Innovation | 414 of 414 | 0.0 | 40.5 | |||||||||||||
Training and Development | 415 of 415 | 0.0 | 26.6 | |||||||||||||
Work–Life Balance | 414 of 414 | 0.0 | 33.5 | |||||||||||||
Support for Diversity | 413 of 414 | 0.0 | 37.2 | |||||||||||||
Performance-Based Rewards and Advancement | 412 of 413 | 0.0 | 26.6 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.