Best Places to Work Rank
out of 25 Midsize Agencies
2019 Engagement Score
67.1
Change from 2018
1.9
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 12 of 25 | 1.9 | 67.1 | 65.2 | 65.7 | 66.2 | 67.4 | 67.1 | 67.6 | 67.6 | 69.4 | 65.8 | 62.7 | 54.9 | 54.2 | 62.7 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 9 of 23 | 1.1 | 60.3 | 59.2 | 59.6 | 59.4 | 58.9 | 59.8 | 59.2 | 58.8 | 60.5 | 56.4 | 54.0 | 49.3 | 47.3 | 51.4 |
Effective Leadership: Empowerment | 13 of 23 | 0.2 | 50.1 | 49.9 | 50.8 | 49.7 | 48.8 | 49.7 | 50.3 | 49.9 | 51.8 | 48.1 | 46.1 | 42.1 | 45.1 | 48.3 |
Effective Leadership: Fairness | 9 of 23 | 1.0 | 60.3 | 59.3 | 58.4 | 57.8 | 57.5 | 57.6 | 54.7 | 56.6 | 56.0 | 52.3 | 47.4 | 42.1 | 38.6 | 45.5 |
Effective Leadership: Senior Leaders | 12 of 23 | 2.0 | 50.8 | 48.8 | 50.0 | 51.2 | 50.9 | 51.7 | 54.8 | 53.9 | 55.9 | 52.2 | 50.3 | 45.6 | 39.1 | 46.1 |
Effective Leadership: Supervisors | 9 of 23 | 1.0 | 75.1 | 74.1 | 74.3 | 73.3 | 72.7 | 74.1 | 70.3 | 69.2 | 71.7 | 66.8 | 64.9 | 60.2 | 61.1 | 61.2 |
Employee Skills–Mission Match | 8 of 23 | 1.0 | 81.0 | 80.0 | 78.0 | 78.7 | 78.3 | 78.8 | 78.4 | 79.1 | 79.8 | 79.3 | 79.0 | 76.4 | 76.2 | 77.6 |
Pay | 11 of 23 | -1.7 | 66.7 | 68.4 | 69.4 | 67.8 | 67.2 | 66.4 | 62.8 | 66.2 | 69.2 | 72.8 | 70.4 | 68.3 | ||
Strategic Management | 8 of 23 | 2.5 | 64.7 | 62.2 | 58.5 | 58.6 | 58.7 | 57.8 | 59.6 | 60.5 | 60.8 | 57.8 | 59.3 | 56.6 | 53.9 | 60.5 |
Teamwork | 9 of 23 | 1.0 | 74.2 | 73.2 | 71.9 | 71.5 | 70.5 | 71.8 | 71.1 | 70.0 | 70.2 | 67.6 | 71.2 | 69.8 | 70.2 | 70.0 |
Innovation | 14 of 23 | 0.5 | 65.0 | 64.5 | 64.4 | 63.5 | 62.9 | 62.5 | 63.7 | 62.8 | 63.0 | 60.6 | ||||
Training and Development | 11 of 23 | 0.8 | 63.0 | 62.2 | 61.4 | 61.4 | 60.2 | 58.2 | 60.6 | 60.1 | 62.6 | 59.5 | 57.2 | 48.6 | 52.8 | 57.8 |
Work–Life Balance | 7 of 23 | 2.9 | 69.7 | 66.8 | 66.1 | 65.8 | 65.9 | 66.4 | 67.3 | 67.9 | 67.4 | 62.8 | 66.2 | 60.2 | 63.3 | 67.9 |
Support for Diversity | 14 of 24 | -1.0 | 61.7 | 62.7 | 62.8 | 60.2 | 59.6 | 61.2 | 59.6 | 59.8 | 60.6 | 56.3 | 56.4 | 54.7 | 56.1 | 61.4 |
Performance-Based Rewards and Advancement | 11 of 23 | 0.5 | 51.6 | 51.1 | 50.7 | 49.2 | 48.4 | 49.1 | 48.9 | 48.8 | 50.5 | 47.9 | 45.0 | 40.7 | 39.6 | 47.6 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management