Best Places to Work Rank
out of 25 Midsize Agencies
2019 Engagement Score
59.9
Change from 2018
-0.2
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 19 of 25 | -0.2 | 59.9 | 60.1 | 62.4 | 58.2 | 52.3 | 44.3 | 43.2 | 54.0 | 55.7 | 57.1 | 58.0 | 57.2 | 60.3 | 56.5 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 16 of 23 | 0.0 | 55.6 | 55.6 | 57.3 | 54.7 | 49.4 | 43.8 | 43.2 | 50.0 | 49.5 | 46.5 | 45.6 | 46.8 | 47.2 | 45.7 |
Effective Leadership: Empowerment | 14 of 23 | 0.0 | 49.7 | 49.7 | 50.1 | 46.5 | 40.2 | 34.3 | 32.7 | 40.7 | 40.4 | 38.7 | 41.5 | 43.6 | 43.6 | 40.8 |
Effective Leadership: Fairness | 19 of 23 | -0.7 | 52.4 | 53.1 | 54.4 | 52.0 | 47.5 | 43.5 | 42.8 | 47.6 | 47.0 | 44.1 | 40.1 | 39.5 | 38.6 | 40.1 |
Effective Leadership: Senior Leaders | 16 of 23 | 0.8 | 45.4 | 44.6 | 48.3 | 47.2 | 40.9 | 34.7 | 36.5 | 45.0 | 46.0 | 42.0 | 40.3 | 41.2 | 41.3 | 39.4 |
Effective Leadership: Supervisors | 16 of 23 | -0.7 | 70.1 | 70.8 | 71.4 | 67.5 | 63.4 | 57.9 | 55.4 | 60.7 | 58.9 | 56.3 | 55.7 | 57.6 | 59.2 | 57.4 |
Employee Skills–Mission Match | 18 of 23 | 0.7 | 77.1 | 76.4 | 77.2 | 74.0 | 71.5 | 67.7 | 67.2 | 72.0 | 72.7 | 72.4 | 75.0 | 73.8 | 75.2 | 74.0 |
Pay | 8 of 23 | 1.5 | 68.9 | 67.4 | 67.2 | 65.4 | 62.9 | 58.6 | 52.0 | 61.2 | 63.1 | 68.5 | 69.2 | 68.2 | ||
Strategic Management | 17 of 23 | 1.2 | 58.4 | 57.2 | 55.3 | 51.9 | 47.9 | 42.1 | 42.9 | 49.0 | 49.4 | 45.8 | 50.0 | 49.7 | 49.4 | 52.9 |
Teamwork | 18 of 23 | 0.9 | 70.0 | 69.1 | 69.7 | 66.1 | 63.9 | 59.9 | 59.5 | 63.0 | 61.4 | 58.9 | 65.9 | 66.6 | 65.8 | 68.0 |
Innovation | 12 of 23 | 0.7 | 66.0 | 65.3 | 65.8 | 62.8 | 58.4 | 53.7 | 52.6 | 58.2 | 57.4 | 56.6 | ||||
Training and Development | 12 of 23 | 2.4 | 62.2 | 59.8 | 60.9 | 56.1 | 51.8 | 46.4 | 43.0 | 50.8 | 48.2 | 45.8 | 49.8 | 49.4 | 51.8 | 51.5 |
Work–Life Balance | 15 of 23 | 0.1 | 62.3 | 62.2 | 61.9 | 58.9 | 56.7 | 52.4 | 51.2 | 55.5 | 54.8 | 54.2 | 57.5 | 58.4 | 59.9 | 61.1 |
Support for Diversity | 22 of 24 | -0.7 | 56.9 | 57.6 | 59.6 | 55.0 | 51.5 | 45.6 | 45.4 | 50.5 | 50.7 | 48.4 | 52.6 | 53.5 | 53.5 | 58.1 |
Performance-Based Rewards and Advancement | 13 of 23 | 1.4 | 50.7 | 49.3 | 49.7 | 46.1 | 40.9 | 35.7 | 33.1 | 40.2 | 40.7 | 41.9 | 42.4 | 46.2 | 44.6 | 45.5 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management