Best Places to Work Rank
out of 17 Large Agencies
2019 Engagement Score
71.4
Change from 2018
0.5
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 2 of 17 | 0.5 | 71.4 | 70.9 | 70.4 | 66.4 | 63.9 | 61.8 | 61.9 | 63.3 | 62.7 | 64.8 | 62.3 | 61.3 | 62.1 | 61.9 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 3 of 16 | 0.8 | 63.1 | 62.3 | 61.1 | 58.0 | 55.5 | 53.6 | 53.8 | 53.8 | 53.0 | 54.3 | 52.3 | 51.2 | 49.7 | 48.5 |
Effective Leadership: Empowerment | 3 of 16 | 0.4 | 56.6 | 56.2 | 55.2 | 51.9 | 49.1 | 47.2 | 46.8 | 47.4 | 47.6 | 49.8 | 49.1 | 48.1 | 46.4 | 45.2 |
Effective Leadership: Fairness | 5 of 16 | 0.5 | 60.8 | 60.3 | 58.5 | 55.9 | 53.3 | 51.4 | 51.4 | 50.7 | 49.6 | 50.4 | 46.1 | 41.8 | 41.0 | 42.2 |
Effective Leadership: Senior Leaders | 3 of 16 | 1.0 | 57.6 | 56.6 | 55.7 | 52.5 | 49.8 | 47.9 | 48.8 | 49.1 | 48.6 | 49.1 | 47.2 | 45.9 | 44.6 | 43.5 |
Effective Leadership: Supervisors | 4 of 16 | 0.9 | 72.9 | 72.0 | 70.8 | 67.7 | 65.3 | 63.6 | 63.5 | 63.3 | 61.8 | 63.6 | 62.1 | 62.7 | 61.0 | 58.3 |
Employee Skills–Mission Match | 2 of 16 | 0.6 | 82.2 | 81.6 | 81.0 | 79.6 | 78.4 | 77.1 | 77.5 | 78.2 | 78.0 | 79.1 | 78.6 | 78.3 | 76.6 | 79.3 |
Pay | 4 of 16 | 0.8 | 64.3 | 63.5 | 62.9 | 59.8 | 58.3 | 56.4 | 54.2 | 57.4 | 59.6 | 65.0 | 62.3 | 61.7 | ||
Strategic Management | 2 of 16 | 0.8 | 64.7 | 63.9 | 61.4 | 59.4 | 57.2 | 55.5 | 55.9 | 56.4 | 55.7 | 56.7 | 57.0 | 56.2 | 56.4 | 60.7 |
Teamwork | 3 of 16 | 0.6 | 72.3 | 71.7 | 70.8 | 68.1 | 66.1 | 64.7 | 64.7 | 64.2 | 62.6 | 63.2 | 69.0 | 68.8 | 68.8 | 65.3 |
Innovation | 3 of 16 | 0.6 | 70.6 | 70.0 | 69.5 | 67.0 | 65.0 | 63.5 | 62.7 | 63.7 | 63.9 | 64.7 | ||||
Training and Development | 3 of 16 | 1.0 | 67.5 | 66.5 | 65.8 | 62.9 | 60.9 | 58.4 | 57.7 | 58.7 | 58.4 | 60.6 | 60.0 | 59.3 | 58.8 | 57.0 |
Work–Life Balance | 3 of 16 | 0.9 | 67.6 | 66.7 | 66.7 | 64.5 | 62.8 | 61.5 | 60.7 | 61.9 | 61.3 | 62.5 | 63.0 | 62.8 | 63.7 | 66.9 |
Support for Diversity | 3 of 16 | 0.7 | 64.9 | 64.2 | 64.0 | 59.8 | 57.3 | 56.4 | 56.2 | 55.8 | 55.6 | 56.3 | 60.9 | 57.6 | 57.4 | 60.3 |
Performance-Based Rewards and Advancement | 3 of 16 | 1.0 | 55.7 | 54.7 | 53.2 | 49.6 | 47.5 | 45.4 | 43.6 | 45.9 | 46.6 | 47.9 | 47.0 | 46.4 | 44.6 | 45.1 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management