Best Places to Work Rank
out of 27 Midsize Agencies
2018 Engagement Score
80.7
Change from 2017
-1.8
| Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engagement Score | 4 of 27 | -1.8 | 80.7 | 82.5 | 79.7 | 78.5 | 77.2 | 74.4 | 75.7 | 78.9 | 81.6 | 76.6 | 72.1 | 74.6 |
| Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Leadership | 0.0 | ||||||||||||||
| Effective Leadership: Empowerment | 0.0 | ||||||||||||||
| Effective Leadership: Fairness | 0.0 | ||||||||||||||
| Effective Leadership: Senior Leaders | 0.0 | ||||||||||||||
| Effective Leadership: Supervisors | 0.0 | ||||||||||||||
| Employee Skills–Mission Match | 0.0 | ||||||||||||||
| Pay | 0.0 | ||||||||||||||
| Strategic Management | 0.0 | ||||||||||||||
| Teamwork | 0.0 | ||||||||||||||
| Innovation | 0.0 | ||||||||||||||
| Training and Development | 0.0 | ||||||||||||||
| Work–Life Balance | 0.0 | ||||||||||||||
| Support for Diversity | 1 of 26 | -1.3 | 80.5 | 81.8 | 79.8 | 76.3 | 77.0 | 76.8 | 77.2 | 76.4 | |||||
| Performance-Based Rewards and Advancement | 0.0 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management