Best Places to Work Rank
out of 28 Small Agencies
2019 Engagement Score
45.9
Change from 2018
9.1
| Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engagement Score | 26 of 28 | 9.1 | 45.9 | 36.8 | 54.9 | 58.2 | 59.0 | 45.7 | 50.1 | 59.2 | 53.7 | 66.0 | 70.7 | 60.3 |
| Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Leadership | 27 of 28 | 4.0 | 46.6 | 42.6 | 51.8 | 53.3 | 56.0 | 41.5 | 44.3 | 47.5 | 48.0 | 57.0 | 58.3 | 50.2 | ||
| Effective Leadership: Empowerment | 26 of 28 | 3.7 | 38.8 | 35.1 | 44.6 | 46.3 | 48.6 | 31.1 | 37.5 | 42.4 | 38.8 | 52.5 | 53.7 | 51.4 | ||
| Effective Leadership: Fairness | 26 of 28 | -0.1 | 45.1 | 45.2 | 50.9 | 54.4 | 51.4 | 40.8 | 41.5 | 41.2 | 44.2 | 47.0 | 48.1 | 40.5 | ||
| Effective Leadership: Senior Leaders | 26 of 28 | 6.6 | 34.7 | 28.1 | 40.9 | 42.4 | 48.5 | 29.7 | 34.4 | 41.0 | 38.3 | 51.3 | 54.1 | 41.9 | ||
| Effective Leadership: Supervisors | 27 of 28 | 3.6 | 63.1 | 59.5 | 66.8 | 67.2 | 69.5 | 58.9 | 59.1 | 59.7 | 64.3 | 69.9 | 70.1 | 62.8 | ||
| Employee Skills–Mission Match | 21 of 28 | 6.1 | 76.5 | 70.4 | 77.2 | 77.8 | 81.5 | 74.2 | 75.5 | 77.1 | 77.5 | 81.5 | 81.0 | 78.0 | ||
| Pay | 26 of 28 | 4.4 | 48.3 | 43.9 | 50.5 | 43.7 | 40.8 | 37.1 | 37.2 | 46.2 | 40.5 | 49.8 | 52.6 | |||
| Strategic Management | 28 of 28 | 1.4 | 52.3 | 50.9 | 57.4 | 58.0 | 60.7 | 49.9 | 52.6 | 58.3 | 58.3 | 60.9 | 66.5 | 57.5 | ||
| Teamwork | 27 of 28 | 3.8 | 63.0 | 59.2 | 63.6 | 65.1 | 68.0 | 56.4 | 56.8 | 62.1 | 62.4 | 74.1 | 73.7 | 71.2 | ||
| Innovation | 27 of 28 | 2.2 | 58.3 | 56.1 | 59.5 | 57.3 | 60.4 | 51.7 | 53.2 | 58.1 | 59.3 | |||||
| Training and Development | 25 of 28 | 1.6 | 50.8 | 49.2 | 60.4 | 58.5 | 59.5 | 42.6 | 47.2 | 48.3 | 44.9 | 62.1 | 65.0 | 64.2 | ||
| Work–Life Balance | 22 of 28 | 3.9 | 61.2 | 57.3 | 66.0 | 66.4 | 65.7 | 51.6 | 51.7 | 59.2 | 53.5 | 74.7 | 72.0 | 69.1 | ||
| Support for Diversity | 28 of 28 | 5.4 | 50.4 | 45.0 | 55.7 | 57.7 | 57.2 | 44.7 | 47.7 | 49.2 | 54.3 | 63.2 | 66.1 | 56.4 | ||
| Performance-Based Rewards and Advancement | 27 of 28 | 1.6 | 39.3 | 37.7 | 43.7 | 44.3 | 45.0 | 36.3 | 36.6 | 40.1 | 41.1 | 51.7 | 53.7 | 48.1 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management