Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
45.8
Change from 2018
0.0
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 395 of 420 | 0.0 | 45.8 | 58.9 | 56.4 | 62.6 | 53.2 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 406 of 413 | 0.0 | 40.1 | 56.8 | 49.2 | 50.1 | 48.5 | |||||||||
Effective Leadership: Empowerment | 382 of 413 | 0.0 | 38.2 | 47.7 | 43.1 | 45.0 | 41.8 | |||||||||
Effective Leadership: Fairness | 410 of 413 | 0.0 | 33.3 | 56.0 | 42.8 | 45.6 | 46.9 | |||||||||
Effective Leadership: Senior Leaders | 373 of 413 | 0.0 | 35.2 | 51.7 | 44.1 | 46.7 | 45.6 | |||||||||
Effective Leadership: Supervisors | 413 of 413 | 0.0 | 49.4 | 66.8 | 60.6 | 58.3 | 55.6 | |||||||||
Employee Skills–Mission Match | 215 of 415 | 0.0 | 79.0 | 80.7 | 76.9 | 80.1 | 75.2 | |||||||||
Pay | 410 of 415 | 0.0 | 42.9 | 56.6 | 55.9 | 50.2 | 50.3 | |||||||||
Strategic Management | 404 of 414 | 0.0 | 46.5 | 56.7 | 48.7 | 49.1 | 47.5 | |||||||||
Teamwork | 407 of 414 | 0.0 | 57.2 | 66.6 | 58.8 | 53.3 | 59.4 | |||||||||
Innovation | 383 of 414 | 0.0 | 57.1 | 64.8 | 61.0 | 57.5 | 63.7 | |||||||||
Training and Development | 406 of 415 | 0.0 | 45.9 | 60.4 | 55.5 | 56.0 | 48.2 | |||||||||
Work–Life Balance | 349 of 414 | 0.0 | 56.4 | 63.0 | 54.2 | 57.9 | 59.4 | |||||||||
Support for Diversity | 412 of 414 | 0.0 | 42.1 | 50.4 | 44.4 | 49.4 | 49.3 | |||||||||
Performance-Based Rewards and Advancement | 410 of 413 | 0.0 | 31.0 | 47.3 | 40.5 | 37.6 | 39.0 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management