Best Places to Work Rank
out of 28 Small Agencies
2019 Engagement Score
79.6
Change from 2018
1.3
| Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engagement Score | 4 of 28 | 1.3 | 79.6 | 78.3 | 73.5 | 67.9 | 63.1 | 60.4 | 58.4 | 63.0 | 65.8 | 71.8 | 64.5 | 65.8 |
| Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Leadership | 3 of 28 | -0.2 | 69.4 | 69.6 | 64.6 | 59.0 | 56.5 | 51.7 | 49.8 | 55.2 | 56.5 | 58.5 | 53.5 | 51.2 | ||
| Effective Leadership: Empowerment | 2 of 28 | 3.2 | 66.8 | 63.6 | 60.1 | 52.8 | 48.7 | 46.0 | 43.0 | 49.1 | 51.4 | 54.9 | 51.6 | 48.8 | ||
| Effective Leadership: Fairness | 8 of 28 | -3.9 | 63.0 | 66.9 | 62.4 | 53.6 | 51.3 | 50.4 | 46.9 | 50.5 | 50.7 | 53.6 | 44.8 | 39.9 | ||
| Effective Leadership: Senior Leaders | 4 of 28 | 1.4 | 66.2 | 64.8 | 57.0 | 52.9 | 50.2 | 42.7 | 41.9 | 49.0 | 49.4 | 52.5 | 46.5 | 45.2 | ||
| Effective Leadership: Supervisors | 8 of 28 | -1.7 | 77.1 | 78.8 | 75.7 | 70.8 | 69.4 | 64.0 | 62.4 | 67.0 | 69.1 | 68.9 | 66.0 | 64.0 | ||
| Employee Skills–Mission Match | 5 of 28 | 2.3 | 84.7 | 82.4 | 81.4 | 81.0 | 78.8 | 77.2 | 75.5 | 78.6 | 80.1 | 81.6 | 79.9 | 78.0 | ||
| Pay | 13 of 28 | 1.8 | 65.0 | 63.2 | 60.9 | 55.6 | 54.6 | 49.7 | 43.2 | 52.9 | 57.1 | 64.9 | 57.1 | 58.0 | ||
| Strategic Management | 5 of 28 | 3.3 | 73.7 | 70.4 | 64.9 | 62.5 | 59.3 | 57.7 | 55.6 | 60.0 | 61.2 | 63.4 | 59.4 | 59.6 | ||
| Teamwork | 7 of 28 | 2.6 | 79.6 | 77.0 | 74.9 | 69.7 | 69.3 | 67.1 | 63.6 | 69.1 | 66.7 | 69.4 | 72.8 | 72.1 | ||
| Innovation | 5 of 28 | -1.4 | 74.3 | 75.7 | 70.1 | 66.1 | 64.0 | 65.4 | 61.2 | 64.0 | 68.0 | 69.8 | ||||
| Training and Development | 4 of 28 | 1.6 | 75.2 | 73.6 | 72.6 | 66.4 | 65.5 | 64.1 | 61.2 | 63.0 | 67.8 | 69.1 | 65.7 | 64.7 | ||
| Work–Life Balance | 4 of 28 | 1.3 | 80.0 | 78.7 | 72.8 | 70.9 | 67.2 | 64.2 | 60.1 | 66.1 | 66.3 | 69.5 | 70.5 | 69.1 | ||
| Support for Diversity | 4 of 28 | 2.5 | 71.8 | 69.3 | 68.6 | 60.3 | 62.0 | 59.2 | 57.3 | 60.1 | 62.9 | 63.1 | 64.8 | 60.7 | ||
| Performance-Based Rewards and Advancement | 5 of 28 | -0.9 | 60.9 | 61.8 | 55.4 | 49.4 | 45.9 | 45.2 | 41.4 | 45.7 | 51.8 | 56.5 | 50.9 | 48.8 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management