Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
70.6
Change from 2018
3.5
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 106 of 420 | 3.5 | 70.6 | 67.1 | 67.8 | 74.5 | 68.4 | 64.9 | 67.3 | 70.9 | 69.0 | 72.7 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 103 of 413 | 0.9 | 64.8 | 63.9 | 63.6 | 67.2 | 65.6 | 61.6 | 62.7 | 63.1 | 62.9 | 64.4 | ||||
Effective Leadership: Empowerment | 93 of 413 | 2.4 | 58.8 | 56.4 | 59.6 | 61.5 | 61.1 | 58.8 | 55.7 | 58.6 | 58.9 | 61.7 | ||||
Effective Leadership: Fairness | 46 of 413 | -0.7 | 69.1 | 69.8 | 68.1 | 70.7 | 67.1 | 65.9 | 68.4 | 65.0 | 65.0 | 63.9 | ||||
Effective Leadership: Senior Leaders | 74 of 413 | 2.0 | 62.4 | 60.4 | 59.7 | 61.9 | 63.8 | 54.9 | 54.4 | 59.6 | 60.1 | 61.5 | ||||
Effective Leadership: Supervisors | 287 of 413 | 0.0 | 68.1 | 68.1 | 67.4 | 73.7 | 69.0 | 67.5 | 71.6 | 67.9 | 66.6 | 68.8 | ||||
Employee Skills–Mission Match | 69 of 415 | 2.4 | 82.9 | 80.5 | 82.8 | 82.1 | 81.3 | 79.8 | 81.4 | 84.2 | 83.3 | 83.3 | ||||
Pay | 275 of 415 | -0.3 | 61.3 | 61.6 | 62.8 | 58.7 | 62.7 | 50.7 | 51.8 | 56.0 | 55.8 | 62.6 | ||||
Strategic Management | 142 of 414 | 2.6 | 63.5 | 60.9 | 60.9 | 59.4 | 61.6 | 56.7 | 54.8 | 58.8 | 58.0 | 60.9 | ||||
Teamwork | 167 of 414 | 2.9 | 72.9 | 70.0 | 71.9 | 75.7 | 72.4 | 71.6 | 68.6 | 72.3 | 68.0 | 70.1 | ||||
Innovation | 95 of 414 | 1.2 | 71.6 | 70.4 | 71.5 | 72.6 | 72.6 | 68.4 | 66.5 | 72.4 | 70.3 | 73.0 | ||||
Training and Development | 150 of 415 | 2.0 | 66.7 | 64.7 | 67.2 | 65.7 | 64.4 | 58.0 | 61.7 | 65.6 | 63.3 | 65.7 | ||||
Work–Life Balance | 183 of 414 | 1.2 | 65.6 | 64.4 | 68.7 | 68.4 | 65.7 | 64.3 | 66.0 | 64.4 | 63.1 | 64.8 | ||||
Support for Diversity | 166 of 414 | 4.1 | 63.1 | 59.0 | 61.0 | 63.4 | 63.7 | 60.6 | 60.9 | 57.4 | 58.7 | 60.3 | ||||
Performance-Based Rewards and Advancement | 160 of 413 | 4.3 | 53.6 | 49.3 | 51.2 | 53.1 | 50.7 | 49.7 | 47.4 | 50.3 | 47.8 | 53.2 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management