The Teamwork category measures theextent to which employees believe they communicate effectively both inside and outside their team organizations, creating a friendly work atmosphere and producing high-quality work products.
Show Survey QuestionsClick on the links below to view an agency’s full report. Click on the column headings to sort by rank, agency name, score or change.
Rank | Agency | 2019 | 2018 | Change (2018‑19) |
---|---|---|---|---|
1 | National Aeronautics and Space Administration | 82.5 | 81.8 | 0.7 |
2 | Intelligence Community | 79.9 | 78.4 | 1.5 |
3 | Department of Health and Human Services | 72.3 | 71.7 | 0.6 |
4 | Department of the Treasury | 71.4 | 71.3 | 0.1 |
5 | Department of Commerce | 71.2 | 70.0 | 1.2 |
6 | Department of Transportation | 71.1 | 71.9 | -0.8 |
7 | Department of State | 70.6 | 70.9 | -0.3 |
8 | Department of the Navy | 68.9 | 68.6 | 0.3 |
9 | Department of the Army | 68.7 | 67.0 | 1.7 |
10 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 68.6 | 67.6 | 1.0 |
11 | Department of the Air Force | 67.7 | 67.3 | 0.4 |
12 | Department of the Interior | 67.3 | 67.2 | 0.1 |
13 | Department of Agriculture | 66.6 | 66.9 | -0.3 |
14 | Social Security Administration | 66.5 | 67.1 | -0.6 |
15 | Department of Justice | 65.1 | 64.8 | 0.3 |
16 | Department of Homeland Security | 62.5 | 61.5 | 1.0 |
Category scores may not be available for agencies that do not participate in the Federal Employee Viewpoint Survey. Explain this.
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
No DataNo Change