Best Places to Work Rank
out of 415 Agency Subcomponents
2018 Engagement Score
52.9
Change from 2017
-7.2
Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 361 of 415 | -7.2 | 52.9 | 60.1 | 57.6 | 53.7 | 51.9 | 49.0 | 53.4 | 58.1 | 56.3 | 53.3 | 59.9 | 57.9 | 60.6 |
Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 381 of 408 | -5.6 | 47.1 | 52.7 | 50.5 | 48.2 | 47.0 | 46.0 | 49.2 | 50.3 | 49.3 | 47.8 | 52.8 | 50.2 | 50.9 |
Effective Leadership: Empowerment | 375 of 408 | -6.1 | 39.7 | 45.8 | 42.8 | 41.4 | 37.8 | 35.8 | 39.2 | 43.1 | 41.5 | 43.2 | 46.9 | 43.9 | 48.6 |
Effective Leadership: Fairness | 354 of 408 | -7.4 | 49.2 | 56.6 | 54.6 | 51.7 | 51.0 | 50.4 | 51.6 | 52.4 | 51.6 | 49.3 | 51.3 | 51.4 | 48.6 |
Effective Leadership: Senior Leaders | 390 of 408 | -7.3 | 31.5 | 38.8 | 36.1 | 33.8 | 32.5 | 33.2 | 36.9 | 39.6 | 37.7 | 35.3 | 43.0 | 38.7 | 41.2 |
Effective Leadership: Supervisors | 336 of 408 | -2.5 | 65.5 | 68.0 | 66.6 | 64.3 | 64.2 | 61.7 | 65.2 | 63.6 | 63.8 | 61.8 | 66.4 | 64.4 | 62.9 |
Employee Skills–Mission Match | 325 of 410 | -1.8 | 75.2 | 77.0 | 75.6 | 74.3 | 73.7 | 73.0 | 74.3 | 79.0 | 75.1 | 75.2 | 79.0 | 78.2 | 79.9 |
Pay | 379 of 410 | -3.8 | 52.7 | 56.5 | 55.0 | 53.3 | 53.1 | 47.8 | 56.4 | 55.8 | 63.2 | 59.1 | 63.4 | ||
Strategic Management | 395 of 409 | 0.4 | 47.8 | 47.4 | 46.3 | 44.3 | 41.8 | 40.5 | 43.6 | 47.8 | 47.3 | 47.6 | 51.3 | 50.5 | 53.4 |
Teamwork | 362 of 409 | -2.4 | 63.5 | 65.9 | 63.6 | 62.1 | 60.6 | 60.2 | 62.0 | 63.1 | 63.3 | 70.0 | 72.7 | 69.0 | 68.7 |
Innovation | 351 of 409 | -2.4 | 60.2 | 62.6 | 60.8 | 58.6 | 56.9 | 55.8 | 57.8 | 61.0 | 60.1 | ||||
Training and Development | 312 of 410 | -3.8 | 57.3 | 61.1 | 60.3 | 58.2 | 55.1 | 53.1 | 55.2 | 60.2 | 59.0 | 59.5 | 64.8 | 65.6 | 65.8 |
Work–Life Balance | 401 of 409 | -3.7 | 49.1 | 52.8 | 52.6 | 50.8 | 50.0 | 47.3 | 51.2 | 51.6 | 53.9 | 52.5 | 54.6 | 58.8 | 60.6 |
Support for Diversity | 329 of 409 | -5.8 | 56.7 | 62.5 | 58.4 | 57.7 | 57.9 | 55.7 | 58.8 | 56.9 | 58.7 | 62.2 | 64.0 | 60.6 | 65.0 |
Performance-Based Rewards and Advancement | 383 of 408 | -3.5 | 39.8 | 43.3 | 41.6 | 38.5 | 36.5 | 35.5 | 38.7 | 41.7 | 42.7 | 40.0 | 43.0 | 39.5 | 40.2 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management
Employees joined (2017)
1,050 (
4.4% )
Average joined (2013-2017)
1,044
Workforce with less than three years of service
8.9%
Employees left (2017)
1,935 (
8.1% )
Average left (2013-2017)
1,912