Best Places to Work Rank
out of 17 Large Agencies
2018 Engagement Score
60.4
Change from 2017
-0.3
Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 15 of 17 | -0.3 | 60.4 | 60.7 | 59.3 | 60.0 | 56.8 | 57.2 | 61.5 | 62.9 | 64.8 | 63.6 | 63.8 | 62.6 | 62.3 |
Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 8 of 16 | 0.1 | 57.7 | 57.6 | 56.1 | 56.6 | 54.1 | 54.5 | 56.0 | 56.6 | 58.0 | 54.5 | 54.3 | 53.7 | 51.4 |
Effective Leadership: Empowerment | 7 of 16 | -0.3 | 51.5 | 51.8 | 50.1 | 50.1 | 47.4 | 47.3 | 50.4 | 52.2 | 53.9 | 52.1 | 52.4 | 50.7 | 49.6 |
Effective Leadership: Fairness | 6 of 16 | 0.0 | 60.3 | 60.3 | 58.5 | 58.5 | 56.2 | 56.2 | 56.9 | 57.0 | 56.8 | 51.3 | 47.5 | 49.1 | 47.8 |
Effective Leadership: Senior Leaders | 7 of 16 | -0.3 | 51.5 | 51.8 | 50.0 | 50.4 | 47.2 | 48.9 | 50.4 | 50.7 | 52.6 | 49.8 | 49.2 | 49.2 | 46.2 |
Effective Leadership: Supervisors | 13 of 16 | 0.8 | 65.7 | 64.9 | 64.2 | 65.0 | 63.4 | 62.9 | 64.0 | 64.5 | 66.1 | 62.0 | 63.7 | 62.2 | 59.3 |
Employee Skills–Mission Match | 13 of 16 | 0.2 | 77.0 | 76.8 | 75.5 | 75.9 | 73.7 | 74.3 | 77.9 | 78.2 | 79.1 | 78.7 | 78.5 | 78.7 | 79.4 |
Pay | 13 of 16 | -0.3 | 58.2 | 58.5 | 56.3 | 56.2 | 52.1 | 49.3 | 55.8 | 58.3 | 63.5 | 60.6 | 62.2 | ||
Strategic Management | 14 of 16 | 1.4 | 56.4 | 55.0 | 53.8 | 53.9 | 51.1 | 52.3 | 56.0 | 57.1 | 56.5 | 56.5 | 56.9 | 56.5 | 60.4 |
Teamwork | 10 of 16 | 0.0 | 67.3 | 67.3 | 65.8 | 66.5 | 65.2 | 65.5 | 66.5 | 67.0 | 67.1 | 71.8 | 71.7 | 72.0 | 69.1 |
Innovation | 4 of 16 | 0.3 | 65.8 | 65.5 | 63.7 | 64.2 | 61.8 | 61.2 | 64.5 | 65.1 | 66.1 | ||||
Training and Development | 8 of 16 | 0.0 | 61.6 | 61.6 | 59.7 | 60.0 | 56.3 | 56.9 | 62.3 | 62.0 | 62.9 | 63.1 | 62.3 | 63.1 | 59.4 |
Work–Life Balance | 9 of 16 | 0.0 | 62.4 | 62.4 | 61.1 | 61.4 | 59.7 | 59.1 | 61.7 | 59.6 | 61.2 | 63.6 | 64.1 | 64.9 | 67.9 |
Support for Diversity | 13 of 16 | -0.6 | 58.4 | 59.0 | 57.1 | 57.5 | 55.0 | 53.6 | 55.4 | 56.3 | 56.9 | 58.9 | 57.4 | 56.4 | 58.3 |
Performance-Based Rewards and Advancement | 12 of 16 | 0.0 | 46.8 | 46.8 | 45.1 | 45.7 | 42.7 | 41.3 | 44.7 | 46.0 | 47.3 | 45.1 | 46.8 | 44.2 | 45.1 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management
Employees joined (2017)
10,163 (
6.5% )
Average joined (2013-2017)
10,648
Workforce with less than three years of service
16.7%
Employees left (2017)
12,636 (
8.0% )
Average left (2013-2017)
13,022