Best Places to Work Rank
out of 339 Agency Subcomponents
2017 Index Score
80.1
Change from 2016
0.7
Rank | Change (2016‑17) |
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index Score | 29 of 339 | 0.7 | 80.1 | 79.4 | 79.1 | 77.3 | 78.3 | 76.6 | 74.6 | 75.3 | 75.8 | 72.8 | 70.4 | 67.0 |
Category | Rank | Change (2016‑17) |
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 14 of 336 | 1.7 | 73.6 | 71.9 | 70.2 | 68.3 | 69.2 | 67.1 | 64.6 | 62.6 | 63.9 | 59.4 | 58.3 | 57.8 |
Effective Leadership: Empowerment | 19 of 336 | 1.0 | 67.9 | 66.9 | 65.0 | 63.6 | 61.8 | 61.5 | 58.1 | 58.1 | 62.2 | 60.0 | 53.7 | 49.4 |
Effective Leadership: Fairness | 26 of 336 | 0.2 | 70.0 | 69.8 | 66.5 | 64.5 | 65.9 | 64.2 | 61.5 | 62.3 | 58.6 | 50.3 | 50.8 | 55.7 |
Effective Leadership: Senior Leaders | 25 of 336 | 1.7 | 68.1 | 66.4 | 63.4 | 60.6 | 63.7 | 61.7 | 60.0 | 54.5 | 55.6 | 51.8 | 49.6 | 50.5 |
Effective Leadership: Supervisors | 12 of 336 | 2.9 | 83.8 | 80.9 | 81.5 | 80.3 | 79.9 | 76.8 | 74.0 | 73.2 | 75.7 | 71.2 | 73.2 | 70.5 |
Employee Skills–Mission Match | 46 of 338 | 1.2 | 83.1 | 81.9 | 79.9 | 81.3 | 80.7 | 80.8 | 79.8 | 79.5 | 81.1 | 77.6 | 76.8 | 77.6 |
Pay | 6 of 338 | 3.7 | 82.6 | 78.9 | 84.0 | 82.1 | 77.9 | 79.3 | 78.7 | 87.9 | 85.0 | 82.7 | ||
Strategic Management | 4 of 337 | -1.7 | 75.8 | 77.5 | 73.4 | 70.9 | 69.0 | 70.7 | 68.9 | 69.2 | 69.1 | 64.9 | 66.1 | 69.4 |
Teamwork | 7 of 337 | 1.2 | 83.9 | 82.7 | 81.3 | 79.2 | 79.7 | 78.9 | 75.2 | 75.5 | 80.9 | 76.5 | 75.0 | 77.2 |
Innovation | 23 of 337 | -1.1 | 76.5 | 77.6 | 72.4 | 70.5 | 71.9 | 70.8 | 69.1 | 71.4 | ||||
Training and Development | 10 of 338 | 1.2 | 81.4 | 80.2 | 78.5 | 74.9 | 72.0 | 74.2 | 71.7 | 73.7 | 75.3 | 73.2 | 73.2 | 70.5 |
Work–Life Balance | 11 of 337 | 0.9 | 79.0 | 78.1 | 77.0 | 73.5 | 72.9 | 77.2 | 73.9 | 75.4 | 78.6 | 79.0 | 82.6 | 78.6 |
Support for Diversity | 15 of 337 | 1.7 | 76.4 | 74.7 | 73.0 | 69.6 | 68.7 | 69.3 | 66.6 | 67.4 | 73.8 | 64.6 | 66.4 | 65.8 |
Performance-Based Rewards and Advancement | 5 of 336 | 1.9 | 69.1 | 67.2 | 65.7 | 62.8 | 62.2 | 62.1 | 61.0 | 61.5 | 62.0 | 58.2 | 57.2 | 54.5 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management
Employees joined (2016)
66 (
8.3% )
Average joined (2010-2016)
34
Workforce with less than three years of service
4.4%
Employees left (2016)
74 (
9.3% )
Average left (2010-2016)
56