
Mission: To ensure a fast, safe, efficient, accessible and convenient transportation system that meets our vital national interests and enhances the quality of life of the American people, today and into the future. The Department of Transportation's duties include setting national transportation policy, planning and funding the construction of highways and mass transit systems, and regulating aviation, maritime and railroad operations.
Federal Aviation Administration (DOT) - Score: 57.6
Federal Highway Administration (DOT) - Score: 76.1
All Other Components (DOT) - Score: 66.3
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 78.2 | 75.6 | 76.1 | 75.8 | 78.9 |
| Strategic Management | 49.6 | 47.8 | 49.3 | 50.2 | 56.1 |
| Teamwork | 64.3 | 69.4 | 67.4 | 69.4 | 70.2 |
| Effective Leadership | 49.1 | 43.5 | 43.1 | 46.7 | 47.7 |
| Performance Based Rewards and Advancement | 40.6 | 37.9 | 35.2 | 38.9 | 38.0 |
| Training and Development | 58.7 | 55.2 | 53.9 | 58.5 | 58.8 |
| Support for Diversity | 51.5 | 52.9 | 50.5 | 57.4 | 61.6 |
| Pay | 65.7 | 55.7 | 63.9 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 35.3 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 61.5 | 55.8 | 56.2 | 58.4 | 62.4 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 62.4 | 58.7 | ![]() | ![]() | ![]() |
| Male | 61.0 | 61.9 | ![]() | ![]() | ![]() |
| 40 and over | 59.8 | 59.2 | ![]() | ![]() | ![]() |
| Under 40 | 65.9 | 49.9 | ![]() | ![]() | ![]() |
| Asian | 65.0 | 61.1 | ![]() | ![]() | ![]() |
| Black or African-American | 67.2 | 52.7 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 68.4 | 50.5 | ![]() | ![]() | ![]() |
| Multi-racial | 58.3 | 53.0 | ![]() | ![]() | ![]() |
| White | 59.8 | 50.2 | ![]() | ![]() | ![]() |
| American Indian or Native American | 68.9 | 59.3 | ![]() | ![]() | ![]() |
Score: -4
Less Aligned / Less Satisfied: Agencies in this group have Best Places Index scores that fall short of government-wide norms, as well as less-than-normal alignment between staff and managers on key workforce issues. These agencies should examine and understand the areas of high disconnect between staff and managers to ensure that managers understand staff issues and are prepared to support related agency changes efforts.
| Year | Department of Transportation Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 60.9 | 65.0 | 60.8 | 55.9 |
| 2005 | 59.8 | 72.4 | 62.4 | 51.4 |
| 2007 | 52.9 | 71.8 | 61.7 | 50.6 |
| 2009 | 52.2 | 73.8 | 64.1 | 55.4 |
| 2010 | 60.4 | 78.6 | 66.5 | 57.6 |
| 2011 | 59.5 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
13,789
The number of mission-criticial jobs the Department of Transportation is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 63,625
Number of Employees in 2002: 100,086
Number of Employees in 2003: 57,196
Number of Employees in 2004: 55,760
Number of Employees in 2005: 52,339
Number of Employees in 2006: 52,273
Number of Employees in 2007: 52,592
Number of Employees in 2008: 53,607
Number of Employees in 2009: 55,492
Employees joined (2010): 2,203
Percentage joined (2010): 3.90%
Average joined (2005-2010): 2,575
Employees left (2010): 2,822
Percentage left (2010): 5.00%
Average left (2005-2010): 3,625
Rookie ratio (percentage of workforce with less than three years of service): 13.20%
Headquartered in Washington, D.C.
Other Locations: FAA and FHWA offices nationwide
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.