Best Places to Work Rank
out of 339 Agency Subcomponents
2017 Index Score
80.7
Change from 2016
-5.2
Rank | Change (2016‑17) |
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Index Score | 24 of 339 | -5.2 | 80.7 | 85.9 | 83.2 | 83.6 | 76.6 | 80.9 | 81.5 | 86.7 | 83.5 | 80.0 | 72.9 |
Category | Rank | Change (2016‑17) |
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 26 of 336 | -9.5 | 71.1 | 80.6 | 76.0 | 73.7 | 68.5 | 69.6 | 71.4 | 78.3 | 73.4 | 63.4 | 60.5 | |
Effective Leadership: Empowerment | 8 of 336 | -2.1 | 72.5 | 74.6 | 70.8 | 67.5 | 61.1 | 68.4 | 70.6 | 75.8 | 67.2 | 53.5 | 53.8 | |
Effective Leadership: Fairness | 10 of 336 | -5.6 | 74.1 | 79.7 | 73.9 | 73.5 | 74.6 | 72.7 | 72.3 | 77.9 | 71.6 | 59.2 | 58.4 | |
Effective Leadership: Senior Leaders | 135 of 336 | -26.4 | 55.0 | 81.4 | 75.5 | 72.1 | 63.1 | 63.5 | 68.4 | 78.8 | 73.9 | 63.8 | 59.4 | |
Effective Leadership: Supervisors | 4 of 336 | 1.6 | 84.9 | 83.3 | 80.2 | 78.5 | 74.6 | 74.8 | 74.3 | 79.2 | 76.9 | 70.0 | 66.0 | |
Employee Skills–Mission Match | 6 of 338 | -2.4 | 86.6 | 89.0 | 86.8 | 85.7 | 83.1 | 85.4 | 83.8 | 86.1 | 85.7 | 83.4 | 81.1 | |
Pay | 294 of 338 | -2.3 | 56.2 | 58.5 | 55.4 | 50.6 | 43.2 | 54.8 | 59.8 | 71.0 | 66.4 | 61.5 | ||
Strategic Management | 7 of 337 | -2.7 | 74.6 | 77.3 | 74.5 | 71.1 | 64.4 | 68.7 | 69.4 | 75.1 | 72.4 | 67.4 | 60.2 | |
Teamwork | 3 of 337 | 0.2 | 86.1 | 85.9 | 82.8 | 81.6 | 80.5 | 81.0 | 80.5 | 84.7 | 83.8 | 78.8 | 74.1 | |
Innovation | 25 of 337 | -0.3 | 76.1 | 76.4 | 74.2 | 72.1 | 70.3 | 73.6 | 73.7 | 78.3 | ||||
Training and Development | 8 of 338 | 2.2 | 81.9 | 79.7 | 76.7 | 72.2 | 67.4 | 71.4 | 71.9 | 77.4 | 75.0 | 67.3 | 62.9 | |
Work–Life Balance | 20 of 337 | -0.5 | 76.3 | 76.8 | 75.2 | 71.1 | 62.2 | 67.4 | 73.2 | 79.4 | 78.3 | 73.8 | 65.1 | |
Support for Diversity | 18 of 337 | -0.8 | 74.9 | 75.7 | 74.0 | 70.4 | 69.6 | 69.7 | 66.2 | 70.9 | 69.3 | 55.2 | 55.2 | |
Performance-Based Rewards and Advancement | 4 of 336 | -1.0 | 69.6 | 70.6 | 65.7 | 63.1 | 58.8 | 61.9 | 64.7 | 70.0 | 67.3 | 55.6 | 51.5 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management