
The Best Places to Work rankings are the most comprehensive and authoritative rating and analysis of employee satisfaction and commitment in the federal government. The 2010 rankings are the fifth edition of this ongoing series, following the 2003, 2005, 2007, and 2009 versions.
| Rank | Agency | 2010 | 2009 | % Change |
|---|---|---|---|---|
| 1 | Nuclear Regulatory Commission | 81.8 | 80.7 | 1.30![]() |
| 2 | Government Accountability Office | 81.6 | 76.6 | 6.60![]() |
| 3 | Federal Deposit Insurance Corporation | 79.2 | ![]() | 0.00![]() |
| 4 | Smithsonian Institution | 76.2 | ![]() | 0.00![]() |
| 5 | National Aeronautics and Space Administration | 74.2 | 71.7 | 3.50![]() |
| 6 | Social Security Administration | 71.6 | 67.0 | 6.80![]() |
| 7 | Department of State | 70.8 | 69.1 | 2.40![]() |
| 8 | General Services Administration | 69.8 | 67.5 | 3.40![]() |
| 9 | Department of Justice | 69.3 | 68.0 | 1.90![]() |
| 10 | Intelligence Community | 69.0 | 70.9 | -2.60![]() |
| (Top 10 shown, see all) | No Data No Change | |||
| Rank | Agency | 2010 | 2009 | % Change |
|---|---|---|---|---|
| 1 | Surface Transportation Board | 86.8 | 80.4 | 8.10![]() |
| 2 | Overseas Private Investment Corporation | 85.5 | 80.0 | 6.80![]() |
| 3 | Congressional Budget Office | 84.4 | 79.4 | 6.20![]() |
| 4 | Federal Mediation and Conciliation Service | 84.3 | ![]() | 0.00![]() |
| 5 | Peace Corps | 82.8 | ![]() | 0.00![]() |
| 6 | National Endowment for the Humanities | 77.2 | 63.2 | 22.20![]() |
| 7 | National Transportation Safety Board | 76.9 | 76.1 | 1.00![]() |
| 7 | Federal Trade Commission | 76.9 | 73.7 | 4.30![]() |
| 9 | National Endowment for the Arts | 76.1 | 72.7 | 4.70![]() |
| 10 | Commodity Futures Trading Commission | 75.7 | 75.2 | 0.70![]() |
| (Top 10 shown, see all) | No Data No Change | |||
| Rank | Agency | 2010 | 2009 | % Change |
|---|---|---|---|---|
| 1 | Environment and Natural Resources Division (DOJ) | 86.7 | 83.5 | 3.80![]() |
| 2 | Army Audit Agency (Army) | 85.9 | ![]() | 0.00![]() |
| 3 | Office of Inspector General (Treasury) | 85.0 | 69.0 | 23.30![]() |
| 4 | Office of the Comptroller of the Currency (Treasury) | 83.5 | 75.2 | 11.00![]() |
| 5 | Civil Division (DOJ) | 83.4 | 81.1 | 2.90![]() |
| 6 | Bureau of the Public Debt (Treasury) | 80.6 | 78.7 | 2.40![]() |
| 7 | Goddard Space Flight Center (NASA) | 79.5 | 74.5 | 6.80![]() |
| 8 | Executive Office of U.S. Attorneys and U.S. Attorneys (DOJ) | 79.3 | 78.2 | 1.40![]() |
| 9 | Region 1 - Boston (EPA) | 78.8 | 76.1 | 3.50![]() |
| 10 | Region 9 - San Francisco (EPA) | 78.3 | 77.8 | 0.60![]() |
| (Top 10 shown, see all) | No Data No Change | |||
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service and American University's Institute for the Study of Public Policy Implementation (ISPPI).