Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
66.6
Change from 2018
-4.8
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 162 of 420 | -4.8 | 66.6 | 71.4 | 71.7 | 70.9 | 71.1 | 67.1 | 78.0 | 78.0 | 76.5 | 81.3 | 77.1 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 135 of 413 | -2.4 | 62.8 | 65.2 | 66.5 | 64.5 | 65.6 | 61.6 | 67.8 | 66.2 | 61.7 | 65.6 | 69.0 | |||
Effective Leadership: Empowerment | 116 of 413 | -2.1 | 57.1 | 59.2 | 58.7 | 57.7 | 56.6 | 55.1 | 62.6 | 60.8 | 59.9 | 59.4 | 65.0 | |||
Effective Leadership: Fairness | 213 of 413 | -4.9 | 59.3 | 64.2 | 63.4 | 66.7 | 64.9 | 61.2 | 62.3 | 60.4 | 59.7 | 59.5 | 56.7 | |||
Effective Leadership: Senior Leaders | 144 of 413 | -4.6 | 55.3 | 59.9 | 60.7 | 56.3 | 64.3 | 53.5 | 64.2 | 60.8 | 58.6 | 65.5 | 68.6 | |||
Effective Leadership: Supervisors | 120 of 413 | 1.0 | 75.0 | 74.0 | 77.7 | 75.0 | 71.9 | 73.0 | 76.8 | 77.2 | 66.6 | 71.7 | 77.5 | |||
Employee Skills–Mission Match | 183 of 415 | 0.9 | 79.5 | 78.6 | 77.0 | 79.5 | 78.2 | 79.2 | 80.6 | 80.8 | 84.1 | 84.9 | 86.0 | |||
Pay | 17 of 415 | 7.7 | 79.4 | 71.7 | 78.0 | 73.3 | 76.6 | 71.2 | 71.0 | 80.0 | 75.0 | 74.5 | 79.4 | |||
Strategic Management | 144 of 414 | -1.8 | 63.4 | 65.2 | 63.7 | 64.9 | 66.6 | 64.4 | 69.0 | 62.2 | 68.5 | 67.5 | 67.3 | |||
Teamwork | 152 of 414 | -2.6 | 73.5 | 76.1 | 69.1 | 75.4 | 70.5 | 66.5 | 76.3 | 67.1 | 69.6 | 76.7 | 76.8 | |||
Innovation | 127 of 414 | -0.3 | 69.9 | 70.2 | 70.6 | 67.3 | 68.8 | 65.9 | 72.2 | 68.6 | 70.5 | |||||
Training and Development | 122 of 415 | -1.8 | 68.9 | 70.7 | 70.7 | 71.5 | 68.2 | 65.0 | 64.2 | 69.4 | 66.4 | 76.9 | 78.4 | |||
Work–Life Balance | 298 of 414 | -1.5 | 59.9 | 61.4 | 62.8 | 61.9 | 66.0 | 66.3 | 67.1 | 61.0 | 51.7 | 63.9 | 62.8 | |||
Support for Diversity | 119 of 414 | -1.6 | 66.1 | 67.7 | 66.9 | 64.9 | 65.0 | 66.8 | 68.7 | 67.1 | 64.7 | 72.9 | 73.2 | |||
Performance-Based Rewards and Advancement | 147 of 413 | -3.7 | 54.1 | 57.8 | 59.1 | 54.6 | 54.6 | 54.8 | 59.5 | 56.6 | 54.7 | 48.1 | 57.6 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.