Best Places to Work Rank
out of 25 Midsize Agencies
2019 Engagement Score
70.0
Change from 2018
-2.8
| Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engagement Score | 9 of 25 | -2.8 | 70.0 | 72.8 | 71.3 | 70.2 | 73.7 | 72.9 | 73.8 | 75.5 | 79.1 | 81.8 | 80.7 | 76.2 | 74.8 |
| Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Leadership | 7 of 23 | -3.0 | 64.9 | 67.9 | 66.1 | 64.4 | 66.6 | 66.4 | 66.3 | 67.6 | 72.0 | 73.5 | 71.1 | 64.2 | 61.5 | |
| Effective Leadership: Empowerment | 8 of 23 | -3.9 | 54.8 | 58.7 | 57.4 | 56.0 | 59.8 | 59.7 | 59.7 | 62.3 | 67.2 | 68.9 | 64.5 | 57.9 | 53.1 | |
| Effective Leadership: Fairness | 6 of 23 | -2.3 | 64.2 | 66.5 | 64.9 | 63.2 | 63.7 | 63.9 | 64.9 | 65.6 | 69.3 | 71.2 | 67.6 | 58.0 | 56.7 | |
| Effective Leadership: Senior Leaders | 7 of 23 | -4.1 | 58.5 | 62.6 | 60.4 | 59.7 | 61.6 | 61.6 | 62.5 | 63.8 | 70.2 | 72.2 | 69.5 | 59.9 | 57.5 | |
| Effective Leadership: Supervisors | 5 of 23 | -2.0 | 76.6 | 78.6 | 76.7 | 73.8 | 76.5 | 75.8 | 74.2 | 75.1 | 77.6 | 78.4 | 77.7 | 74.6 | 72.2 | |
| Employee Skills–Mission Match | 11 of 23 | -2.1 | 79.4 | 81.5 | 79.8 | 79.1 | 80.3 | 79.7 | 79.9 | 81.5 | 82.6 | 83.7 | 84.6 | 81.3 | 80.0 | |
| Pay | 4 of 23 | -1.0 | 70.3 | 71.3 | 70.5 | 66.8 | 66.7 | 64.9 | 60.8 | 67.1 | 74.6 | 80.8 | 76.4 | 74.5 | ||
| Strategic Management | 12 of 23 | -3.0 | 61.8 | 64.8 | 61.3 | 62.0 | 65.6 | 65.2 | 65.0 | 66.8 | 71.2 | 73.3 | 71.0 | 68.4 | 67.6 | |
| Teamwork | 4 of 23 | -1.6 | 76.9 | 78.5 | 76.4 | 74.1 | 75.7 | 75.7 | 75.7 | 77.4 | 76.6 | 79.2 | 83.2 | 78.4 | 77.9 | |
| Innovation | 6 of 23 | -0.3 | 69.3 | 69.6 | 67.5 | 66.4 | 67.4 | 66.9 | 67.2 | 69.9 | 73.9 | 75.6 | ||||
| Training and Development | 6 of 23 | -1.1 | 69.4 | 70.5 | 68.0 | 65.1 | 73.7 | 70.6 | 68.3 | 74.3 | 78.0 | 78.6 | 76.8 | 72.2 | 71.6 | |
| Work–Life Balance | 4 of 23 | -1.6 | 74.3 | 75.9 | 74.5 | 73.0 | 76.6 | 74.8 | 73.7 | 76.6 | 76.9 | 77.7 | 76.6 | 73.2 | 71.9 | |
| Support for Diversity | 9 of 24 | -2.7 | 67.8 | 70.5 | 70.1 | 68.3 | 69.7 | 71.0 | 69.7 | 70.8 | 73.9 | 75.5 | 78.0 | 73.4 | 70.6 | |
| Performance-Based Rewards and Advancement | 6 of 23 | -1.6 | 53.6 | 55.2 | 54.2 | 52.0 | 55.1 | 55.0 | 54.8 | 57.5 | 63.6 | 66.1 | 64.1 | 58.2 | 53.9 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management