Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
86.4
Change from 2018
2.2
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 8 of 420 | 2.2 | 86.4 | 84.2 | 80.2 | 76.5 | 73.0 | 70.6 | 72.1 | 70.2 | 72.2 | 74.8 | 69.4 | 78.3 | 77.6 | 73.0 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 3 of 413 | 2.7 | 82.1 | 79.4 | 76.4 | 71.9 | 69.7 | 67.9 | 69.8 | 68.6 | 67.7 | 69.4 | 65.1 | 71.4 | 70.4 | 64.8 |
Effective Leadership: Empowerment | 2 of 413 | 3.5 | 77.4 | 73.9 | 69.9 | 66.9 | 62.4 | 60.4 | 62.1 | 60.6 | 61.5 | 65.6 | 64.4 | 71.1 | 69.6 | 60.9 |
Effective Leadership: Fairness | 3 of 413 | 1.6 | 81.0 | 79.4 | 76.5 | 73.2 | 71.0 | 69.8 | 70.3 | 71.2 | 68.0 | 70.0 | 61.8 | 63.9 | 66.8 | 66.0 |
Effective Leadership: Senior Leaders | 2 of 413 | 3.8 | 80.1 | 76.3 | 72.9 | 66.4 | 63.6 | 61.2 | 64.6 | 62.7 | 62.9 | 63.2 | 58.8 | 67.7 | 64.2 | 59.3 |
Effective Leadership: Supervisors | 4 of 413 | 1.7 | 87.0 | 85.3 | 83.2 | 79.3 | 79.0 | 77.5 | 78.7 | 77.2 | 75.4 | 77.1 | 73.5 | 79.1 | 78.7 | 71.8 |
Employee Skills–Mission Match | 5 of 415 | 2.3 | 89.1 | 86.8 | 85.3 | 82.2 | 79.9 | 78.6 | 78.0 | 77.4 | 77.1 | 79.8 | 78.5 | 83.7 | 81.5 | 81.8 |
Pay | 11 of 415 | 1.7 | 80.8 | 79.1 | 76.5 | 74.7 | 71.9 | 72.3 | 69.3 | 73.5 | 76.2 | 78.2 | 75.8 | 77.1 | ||
Strategic Management | 8 of 414 | 4.5 | 79.6 | 75.1 | 69.2 | 68.4 | 62.1 | 61.3 | 62.5 | 61.1 | 62.2 | 67.8 | 65.2 | 70.2 | 67.0 | 69.2 |
Teamwork | 5 of 414 | 2.1 | 87.3 | 85.2 | 83.3 | 80.0 | 77.8 | 77.1 | 77.0 | 77.1 | 75.9 | 78.0 | 81.6 | 83.6 | 80.6 | 76.1 |
Innovation | 3 of 414 | 1.6 | 84.5 | 82.9 | 79.8 | 76.5 | 74.1 | 73.0 | 73.2 | 74.4 | 72.8 | 75.8 | ||||
Training and Development | 5 of 415 | 2.1 | 84.6 | 82.5 | 80.2 | 76.1 | 72.8 | 70.3 | 69.4 | 68.3 | 68.8 | 73.0 | 72.7 | 77.3 | 78.8 | 73.6 |
Work–Life Balance | 14 of 414 | 1.8 | 80.3 | 78.5 | 77.0 | 73.7 | 73.3 | 73.0 | 71.0 | 71.3 | 71.2 | 73.3 | 70.8 | 78.4 | 76.4 | 76.4 |
Support for Diversity | 3 of 414 | 1.8 | 83.7 | 81.9 | 79.8 | 77.1 | 73.5 | 72.9 | 74.6 | 74.7 | 72.6 | 72.8 | 74.3 | 77.0 | 80.1 | 74.7 |
Performance-Based Rewards and Advancement | 3 of 413 | 3.0 | 73.8 | 70.8 | 65.8 | 61.5 | 59.0 | 56.5 | 57.2 | 59.7 | 60.6 | 63.1 | 60.2 | 63.7 | 62.7 | 61.5 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management