Best Places to Work Rank
out of 25 Midsize Agencies
2019 Engagement Score
48.1
Change from 2018
-7.2
| Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engagement Score | 24 of 25 | -7.2 | 48.1 | 55.3 | 67.9 | 60.5 | 63.3 | 56.1 | 56.8 | 57.1 | 64.6 | 61.3 | 57.3 | 64.6 | 65.7 |
| Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Leadership | 23 of 23 | -2.7 | 47.6 | 50.3 | 59.4 | 54.0 | 54.1 | 49.6 | 49.9 | 49.2 | 53.0 | 50.6 | 48.1 | 52.6 | 52.2 | |
| Effective Leadership: Empowerment | 23 of 23 | -3.9 | 35.9 | 39.8 | 48.7 | 42.9 | 43.7 | 39.8 | 40.0 | 38.0 | 44.2 | 43.2 | 40.9 | 46.6 | 43.7 | |
| Effective Leadership: Fairness | 22 of 23 | -5.6 | 46.2 | 51.8 | 56.6 | 53.0 | 51.0 | 49.1 | 48.2 | 48.4 | 49.1 | 49.4 | 44.1 | 46.7 | 48.1 | |
| Effective Leadership: Senior Leaders | 23 of 23 | -3.5 | 32.6 | 36.1 | 55.4 | 49.5 | 50.6 | 43.0 | 45.1 | 44.8 | 50.6 | 45.7 | 41.9 | 48.5 | 48.3 | |
| Effective Leadership: Supervisors | 19 of 23 | 0.1 | 69.1 | 69.0 | 70.2 | 64.4 | 64.3 | 61.5 | 60.7 | 59.7 | 61.9 | 59.9 | 59.9 | 62.8 | 62.5 | |
| Employee Skills–Mission Match | 20 of 23 | -4.7 | 76.3 | 81.0 | 81.2 | 79.0 | 81.0 | 76.9 | 75.6 | 80.0 | 80.8 | 78.8 | 77.8 | 80.0 | 81.4 | |
| Pay | 21 of 23 | 0.6 | 56.2 | 55.6 | 58.9 | 55.4 | 55.7 | 51.2 | 50.5 | 53.4 | 56.7 | 62.9 | 57.1 | 60.1 | ||
| Strategic Management | 20 of 23 | -3.3 | 54.4 | 57.7 | 60.9 | 56.1 | 57.1 | 54.4 | 57.6 | 56.9 | 59.1 | 56.0 | 55.7 | 60.9 | 60.9 | |
| Teamwork | 16 of 23 | 0.2 | 71.0 | 70.8 | 72.4 | 66.6 | 68.1 | 63.7 | 65.5 | 66.2 | 64.7 | 63.6 | 67.2 | 70.2 | 69.8 | |
| Innovation | 23 of 23 | -3.4 | 51.4 | 54.8 | 56.2 | 52.7 | 53.2 | 49.9 | 50.7 | 51.7 | 51.9 | 51.2 | ||||
| Training and Development | 23 of 23 | -3.5 | 49.5 | 53.0 | 56.2 | 53.5 | 56.2 | 52.7 | 55.7 | 58.3 | 59.1 | 57.7 | 55.8 | 60.8 | 56.1 | |
| Work–Life Balance | 23 of 23 | -6.4 | 50.8 | 57.2 | 60.0 | 57.4 | 62.3 | 60.5 | 62.5 | 62.2 | 66.4 | 66.6 | 66.2 | 71.1 | 68.5 | |
| Support for Diversity | 21 of 24 | -2.5 | 57.5 | 60.0 | 62.3 | 58.5 | 59.4 | 53.8 | 54.6 | 52.2 | 54.5 | 50.8 | 53.6 | 55.2 | 56.3 | |
| Performance-Based Rewards and Advancement | 21 of 23 | -3.2 | 42.1 | 45.3 | 48.0 | 42.9 | 43.7 | 41.5 | 40.4 | 39.9 | 40.6 | 41.2 | 38.7 | 41.8 | 41.9 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management