Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
74.3
Change from 2018
5.0
| Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engagement Score | 78 of 420 | 5.0 | 74.3 | 69.3 | 75.7 | 82.4 |
| Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Leadership | 51 of 413 | 5.1 | 69.3 | 64.2 | 69.1 | 71.7 | ||||||||||
| Effective Leadership: Empowerment | 29 of 413 | 8.3 | 67.6 | 59.3 | 67.2 | 66.8 | ||||||||||
| Effective Leadership: Fairness | 86 of 413 | 7.0 | 65.3 | 58.3 | 60.9 | 66.0 | ||||||||||
| Effective Leadership: Senior Leaders | 69 of 413 | 7.0 | 62.7 | 55.7 | 62.1 | 63.8 | ||||||||||
| Effective Leadership: Supervisors | 62 of 413 | 0.7 | 78.7 | 78.0 | 81.0 | 84.9 | ||||||||||
| Employee Skills–Mission Match | 117 of 415 | 1.8 | 81.0 | 79.2 | 84.3 | 85.6 | ||||||||||
| Pay | 55 of 415 | 5.9 | 73.7 | 67.8 | 74.8 | 65.5 | ||||||||||
| Strategic Management | 140 of 414 | -2.4 | 63.6 | 66.0 | 72.0 | 68.3 | ||||||||||
| Teamwork | 122 of 414 | 2.5 | 74.6 | 72.1 | 75.8 | 77.9 | ||||||||||
| Innovation | 58 of 414 | 3.3 | 74.3 | 71.0 | 76.9 | 76.4 | ||||||||||
| Training and Development | 47 of 415 | 4.9 | 75.3 | 70.4 | 75.6 | 75.6 | ||||||||||
| Work–Life Balance | 72 of 414 | 5.7 | 72.3 | 66.6 | 70.2 | 69.4 | ||||||||||
| Support for Diversity | 76 of 414 | 3.4 | 68.9 | 65.5 | 73.1 | 70.8 | ||||||||||
| Performance-Based Rewards and Advancement | 85 of 413 | 2.6 | 57.8 | 55.2 | 63.5 | 59.0 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.