Best Places to Work Rank
out of 415 Agency Subcomponents
2018 Engagement Score
42.2
Change from 2017
N/A
Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 403 of 415 | 42.2 | 48.8 | 44.2 | 51.6 | 56.4 |
Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 393 of 408 | 0.0 | 44.5 | 51.3 | 48.4 | 51.7 | 57.1 | ||||||||
Effective Leadership: Empowerment | 373 of 408 | 0.0 | 40.0 | 43.7 | 41.9 | 48.2 | 50.1 | ||||||||
Effective Leadership: Fairness | 392 of 408 | 0.0 | 44.1 | 44.0 | 43.7 | 43.9 | 50.4 | ||||||||
Effective Leadership: Senior Leaders | 386 of 408 | 0.0 | 32.0 | 42.4 | 38.4 | 41.7 | 47.3 | ||||||||
Effective Leadership: Supervisors | 391 of 408 | 0.0 | 59.6 | 67.7 | 64.0 | 67.3 | 73.7 | ||||||||
Employee Skills–Mission Match | 383 of 410 | 0.0 | 71.6 | 76.6 | 75.7 | 78.6 | 78.0 | ||||||||
Pay | 333 of 410 | 0.0 | 57.7 | 58.2 | 57.4 | 58.7 | 61.6 | ||||||||
Strategic Management | 399 of 409 | 0.0 | 47.2 | 46.4 | 45.5 | 49.8 | 55.5 | ||||||||
Teamwork | 404 of 409 | 0.0 | 55.5 | 63.0 | 60.9 | 62.1 | 65.3 | ||||||||
Innovation | 327 of 409 | 0.0 | 61.4 | 61.7 | 62.4 | 65.0 | 67.7 | ||||||||
Training and Development | 396 of 410 | 0.0 | 48.4 | 50.8 | 49.2 | 55.1 | 58.2 | ||||||||
Work–Life Balance | 381 of 409 | 0.0 | 53.3 | 61.1 | 56.8 | 61.1 | 61.4 | ||||||||
Support for Diversity | 393 of 409 | 0.0 | 51.1 | 52.8 | 53.1 | 55.5 | 60.6 | ||||||||
Performance-Based Rewards and Advancement | 360 of 408 | 0.0 | 42.4 | 40.1 | 40.0 | 45.4 | 49.0 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.