Best Places to Work Rank
out of 28 Small Agencies
2019 Engagement Score
66.7
Change from 2018
1.1
| Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engagement Score | 13 of 28 | 1.1 | 66.7 | 65.6 | 64.5 | 61.3 | 57.9 | 55.7 | 58.8 | 49.6 | 51.6 | 53.0 |
| Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Leadership | 18 of 28 | -2.6 | 55.5 | 58.1 | 55.5 | 55.5 | 51.6 | 49.4 | 52.6 | 47.5 | 46.9 | 49.0 | ||||
| Effective Leadership: Empowerment | 17 of 28 | -1.7 | 49.4 | 51.1 | 49.8 | 46.8 | 42.6 | 41.1 | 43.2 | 33.8 | 36.4 | 35.7 | ||||
| Effective Leadership: Fairness | 23 of 28 | -8.0 | 49.1 | 57.1 | 54.0 | 57.3 | 50.2 | 46.2 | 48.8 | 45.1 | 47.0 | 45.8 | ||||
| Effective Leadership: Senior Leaders | 16 of 28 | -3.8 | 46.6 | 50.4 | 45.3 | 44.9 | 41.4 | 38.3 | 46.1 | 38.0 | 39.7 | 40.3 | ||||
| Effective Leadership: Supervisors | 21 of 28 | 0.7 | 70.6 | 69.9 | 69.4 | 69.7 | 66.9 | 66.3 | 65.8 | 65.1 | 59.4 | 65.9 | ||||
| Employee Skills–Mission Match | 18 of 28 | 3.1 | 77.1 | 74.0 | 74.1 | 70.9 | 71.1 | 69.1 | 69.7 | 66.1 | 67.1 | 66.2 | ||||
| Pay | 5 of 28 | -0.1 | 72.3 | 72.4 | 76.2 | 71.2 | 70.1 | 66.2 | 64.6 | 56.3 | 64.7 | 63.3 | ||||
| Strategic Management | 16 of 28 | -1.8 | 63.7 | 65.5 | 59.1 | 60.4 | 56.5 | 54.2 | 57.5 | 53.8 | 51.7 | 55.5 | ||||
| Teamwork | 21 of 28 | -0.2 | 69.2 | 69.4 | 66.6 | 65.7 | 65.2 | 61.5 | 61.7 | 58.5 | 52.9 | 55.5 | ||||
| Innovation | 19 of 28 | -2.2 | 61.9 | 64.1 | 63.4 | 60.6 | 60.0 | 59.9 | 59.2 | 55.3 | 55.8 | 56.8 | ||||
| Training and Development | 13 of 28 | -2.1 | 63.6 | 65.7 | 65.9 | 64.2 | 61.6 | 60.4 | 58.0 | 55.6 | 57.9 | 59.4 | ||||
| Work–Life Balance | 8 of 28 | -2.5 | 73.1 | 75.6 | 76.8 | 74.6 | 70.8 | 71.7 | 72.0 | 68.8 | 66.5 | 65.2 | ||||
| Support for Diversity | 15 of 28 | -2.9 | 61.2 | 64.1 | 64.7 | 64.9 | 55.7 | 54.6 | 55.1 | 51.6 | 51.2 | 52.5 | ||||
| Performance-Based Rewards and Advancement | 25 of 28 | -5.1 | 45.0 | 50.1 | 47.9 | 47.8 | 46.4 | 44.0 | 44.2 | 38.9 | 40.5 | 42.1 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management