Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
73.2
Change from 2018
0.0
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 89 of 420 | 0.0 | 73.2 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 154 of 413 | 0.0 | 61.6 | |||||||||||||
Effective Leadership: Empowerment | 173 of 413 | 0.0 | 53.9 | |||||||||||||
Effective Leadership: Fairness | 111 of 413 | 0.0 | 64.1 | |||||||||||||
Effective Leadership: Senior Leaders | 177 of 413 | 0.0 | 52.2 | |||||||||||||
Effective Leadership: Supervisors | 149 of 413 | 0.0 | 73.6 | |||||||||||||
Employee Skills–Mission Match | 161 of 415 | 0.0 | 79.9 | |||||||||||||
Pay | 130 of 415 | 0.0 | 68.0 | |||||||||||||
Strategic Management | 56 of 414 | 0.0 | 69.6 | |||||||||||||
Teamwork | 69 of 414 | 0.0 | 78.0 | |||||||||||||
Innovation | 320 of 414 | 0.0 | 62.4 | |||||||||||||
Training and Development | 117 of 415 | 0.0 | 69.1 | |||||||||||||
Work–Life Balance | 226 of 414 | 0.0 | 63.2 | |||||||||||||
Support for Diversity | 68 of 414 | 0.0 | 69.6 | |||||||||||||
Performance-Based Rewards and Advancement | 200 of 413 | 0.0 | 51.5 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.