Best Places to Work Rank
out of 17 Large Agencies
2019 Engagement Score
69.6
Change from 2018
-0.7
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 4 of 17 | -0.7 | 69.6 | 70.3 | 69.2 | 67.9 | 66.2 | 68.7 | 67.6 | 67.9 | 67.5 | 68.3 | 66.5 | 63.5 | 64.0 | 62.4 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 4 of 16 | 0.6 | 60.9 | 60.3 | 59.6 | 57.7 | 56.6 | 58.4 | 59.1 | 58.6 | 57.5 | 56.8 | 56.6 | 53.1 | 52.0 | 50.4 |
Effective Leadership: Empowerment | 5 of 16 | 0.1 | 53.1 | 53.0 | 52.4 | 51.0 | 49.0 | 51.9 | 51.5 | 51.7 | 50.8 | 51.3 | 51.8 | 50.0 | 47.9 | 46.0 |
Effective Leadership: Fairness | 7 of 16 | 0.0 | 60.6 | 60.6 | 60.4 | 57.1 | 56.9 | 57.9 | 58.3 | 57.6 | 56.2 | 54.7 | 52.2 | 45.9 | 47.7 | 46.7 |
Effective Leadership: Senior Leaders | 4 of 16 | 0.6 | 52.2 | 51.6 | 50.1 | 48.7 | 47.6 | 50.4 | 52.4 | 51.9 | 51.5 | 50.4 | 50.0 | 45.3 | 42.7 | 42.8 |
Effective Leadership: Supervisors | 3 of 16 | 1.0 | 73.6 | 72.6 | 72.3 | 70.4 | 69.3 | 69.9 | 70.0 | 69.2 | 67.5 | 67.0 | 67.7 | 66.0 | 65.5 | 62.1 |
Employee Skills–Mission Match | 4 of 16 | 0.2 | 80.1 | 79.9 | 78.8 | 78.3 | 77.0 | 78.3 | 78.5 | 77.8 | 78.3 | 77.9 | 78.6 | 77.4 | 78.1 | 77.8 |
Pay | 3 of 16 | 1.4 | 65.7 | 64.3 | 64.5 | 62.5 | 60.9 | 63.0 | 58.9 | 62.9 | 63.7 | 68.7 | 64.3 | 61.9 | ||
Strategic Management | 3 of 16 | 0.5 | 63.2 | 62.7 | 59.6 | 58.2 | 57.6 | 58.9 | 58.6 | 60.2 | 60.2 | 59.5 | 62.3 | 60.0 | 59.9 | 62.6 |
Teamwork | 5 of 16 | 1.2 | 71.2 | 70.0 | 69.7 | 67.3 | 66.8 | 68.2 | 68.9 | 68.3 | 65.8 | 65.6 | 73.2 | 71.2 | 71.2 | 68.4 |
Innovation | 10 of 16 | 0.3 | 65.5 | 65.2 | 64.3 | 63.5 | 62.4 | 63.9 | 63.5 | 64.5 | 65.1 | 64.4 | ||||
Training and Development | 4 of 16 | 1.7 | 67.0 | 65.3 | 64.8 | 63.2 | 62.0 | 63.1 | 61.6 | 62.6 | 61.9 | 62.0 | 62.6 | 61.3 | 62.0 | 60.2 |
Work–Life Balance | 7 of 16 | 0.5 | 63.9 | 63.4 | 62.9 | 63.0 | 61.7 | 64.6 | 62.6 | 64.2 | 62.6 | 63.3 | 64.5 | 63.0 | 63.4 | 66.6 |
Support for Diversity | 4 of 16 | 0.5 | 63.9 | 63.4 | 64.2 | 60.0 | 59.7 | 61.4 | 61.8 | 61.3 | 59.9 | 59.1 | 63.1 | 60.7 | 61.3 | 65.0 |
Performance-Based Rewards and Advancement | 4 of 16 | 0.7 | 54.9 | 54.2 | 53.0 | 51.2 | 49.9 | 52.2 | 51.2 | 52.7 | 52.7 | 52.6 | 52.4 | 50.5 | 51.5 | 49.0 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management