Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
82.8
Change from 2018
0.0
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 18 of 420 | 0.0 | 82.8 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 18 of 413 | 0.0 | 75.1 | |||||||||||||
Effective Leadership: Empowerment | 17 of 413 | 0.0 | 70.1 | |||||||||||||
Effective Leadership: Fairness | 18 of 413 | 0.0 | 74.4 | |||||||||||||
Effective Leadership: Senior Leaders | 22 of 413 | 0.0 | 71.2 | |||||||||||||
Effective Leadership: Supervisors | 27 of 413 | 0.0 | 82.0 | |||||||||||||
Employee Skills–Mission Match | 27 of 415 | 0.0 | 85.6 | |||||||||||||
Pay | 382 of 415 | 0.0 | 52.1 | |||||||||||||
Strategic Management | 12 of 414 | 0.0 | 77.5 | |||||||||||||
Teamwork | 13 of 414 | 0.0 | 85.0 | |||||||||||||
Innovation | 38 of 414 | 0.0 | 77.3 | |||||||||||||
Training and Development | 39 of 415 | 0.0 | 76.3 | |||||||||||||
Work–Life Balance | 4 of 414 | 0.0 | 84.9 | |||||||||||||
Support for Diversity | 22 of 414 | 0.0 | 74.7 | |||||||||||||
Performance-Based Rewards and Advancement | 18 of 413 | 0.0 | 67.5 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.