Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
58.6
Change from 2018
6.3
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 299 of 420 | 6.3 | 58.6 | 52.3 | 59.5 | 51.9 | 58.5 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 208 of 413 | 11.0 | 58.3 | 47.3 | 58.4 | 49.7 | 56.9 | |||||||||
Effective Leadership: Empowerment | 132 of 413 | 12.8 | 56.1 | 43.3 | 55.3 | 43.8 | 50.1 | |||||||||
Effective Leadership: Fairness | 262 of 413 | 8.5 | 56.6 | 48.1 | 60.0 | 47.5 | 56.5 | |||||||||
Effective Leadership: Senior Leaders | 260 of 413 | 15.0 | 47.0 | 32.0 | 50.4 | 44.8 | 51.7 | |||||||||
Effective Leadership: Supervisors | 196 of 413 | 7.5 | 71.7 | 64.2 | 67.0 | 58.5 | 65.6 | |||||||||
Employee Skills–Mission Match | 161 of 415 | -1.6 | 79.9 | 81.5 | 83.3 | 71.3 | 75.0 | |||||||||
Pay | 203 of 415 | 5.9 | 64.7 | 58.8 | 57.7 | 60.3 | 58.9 | |||||||||
Strategic Management | 352 of 414 | 0.1 | 53.4 | 53.3 | 60.0 | 52.4 | 55.5 | |||||||||
Teamwork | 341 of 414 | 4.6 | 65.8 | 61.2 | 64.3 | 57.8 | 64.7 | |||||||||
Innovation | 196 of 414 | 3.6 | 67.5 | 63.9 | 71.3 | 60.2 | 63.1 | |||||||||
Training and Development | 131 of 415 | 7.2 | 68.0 | 60.8 | 65.4 | 46.4 | 57.0 | |||||||||
Work–Life Balance | 129 of 414 | 1.7 | 67.9 | 66.2 | 66.1 | 63.5 | 66.3 | |||||||||
Support for Diversity | 353 of 414 | 4.2 | 55.1 | 50.9 | 57.3 | 50.7 | 55.0 | |||||||||
Performance-Based Rewards and Advancement | 343 of 413 | 2.5 | 44.3 | 41.8 | 50.8 | 40.0 | 45.9 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management