The Support for Diversity category measures the extent to which employees believe that actions and policies of leadership and management promote and respect diversity.
Show Survey QuestionsClick on the links below to view an agency’s full report. Click on the column headings to sort by rank, agency name, score or change.
Rank | Agency | 2018 | 2017 | Change (2017‑18) |
---|---|---|---|---|
1 | National Aeronautics and Space Administration | 78.3 | 77.2 | 1.1 |
2 | Intelligence Community | 70.1 | 67.1 | 3.0 |
3 | Department of Health and Human Services | 64.2 | 64.0 | 0.2 |
4 | Department of Commerce | 63.4 | 64.2 | -0.8 |
5 | Department of Agriculture | 62.3 | 67.1 | -4.8 |
6 | Department of Transportation | 61.9 | 61.3 | 0.6 |
6 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 61.9 | 60.6 | 1.3 |
8 | Department of the Navy | 61.4 | 62.0 | -0.6 |
9 | Department of the Treasury | 60.2 | 60.2 | 0.0 |
10 | Department of State | 60.0 | 63.2 | -3.2 |
11 | Department of the Army | 59.9 | 59.8 | 0.1 |
12 | Department of the Interior | 59.0 | 59.2 | -0.2 |
13 | Department of the Air Force | 58.4 | 59.0 | -0.6 |
14 | Department of Justice | 58.2 | 58.7 | -0.5 |
15 | Social Security Administration | 58.1 | 58.8 | -0.7 |
16 | Department of Homeland Security | 54.5 | 53.4 | 1.1 |
Category scores may not be available for agencies that do not participate in the Federal Employee Viewpoint Survey. Explain this.
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
No DataNo Change