The Performance-Based Rewards and Advancement category measures the extent to which employees feel they are rewarded and promoted in a fair and timely manner for their performance and innovative contributions to their workplaces.
Show Survey QuestionsClick on the links below to view an agency’s full report. Click on the column headings to sort by rank, agency name, score or change.
Rank | Agency | 2019 | 2018 | Change (2018‑19) |
---|---|---|---|---|
1 | National Aeronautics and Space Administration | 69.0 | 67.6 | 1.4 |
2 | Intelligence Community | 58.1 | 54.5 | 3.6 |
3 | Department of Health and Human Services | 55.7 | 54.7 | 1.0 |
4 | Department of Commerce | 54.9 | 54.2 | 0.7 |
5 | Department of State | 49.7 | 48.9 | 0.8 |
6 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 49.5 | 48.1 | 1.4 |
7 | Department of the Interior | 49.3 | 48.6 | 0.7 |
8 | Department of the Army | 49.0 | 47.0 | 2.0 |
9 | Department of the Treasury | 48.9 | 47.1 | 1.8 |
10 | Department of the Navy | 48.1 | 48.1 | 0.0 |
11 | Department of the Air Force | 48.0 | 46.8 | 1.2 |
12 | Department of Transportation | 47.8 | 48.2 | -0.4 |
13 | Department of Justice | 47.2 | 46.6 | 0.6 |
14 | Social Security Administration | 43.7 | 43.0 | 0.7 |
15 | Department of Agriculture | 42.4 | 43.7 | -1.3 |
16 | Department of Homeland Security | 40.0 | 38.9 | 1.1 |
Category scores may not be available for agencies that do not participate in the Federal Employee Viewpoint Survey. Explain this.
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
No DataNo Change