Best Places to Work Rank
out of 415 Agency Subcomponents
2018 Engagement Score
57.9
Change from 2017
0.5
Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 311 of 415 | 0.5 | 57.9 | 57.4 | 47.2 | 47.2 | 52.2 | 61.7 | 63.3 |
Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 310 of 408 | 3.1 | 53.5 | 50.4 | 46.8 | 46.3 | 51.1 | 55.4 | 56.7 | ||||||
Effective Leadership: Empowerment | 324 of 408 | 3.0 | 45.3 | 42.3 | 39.6 | 35.7 | 41.0 | 47.3 | 48.9 | ||||||
Effective Leadership: Fairness | 333 of 408 | 1.6 | 51.3 | 49.7 | 46.6 | 45.6 | 49.7 | 52.6 | 50.8 | ||||||
Effective Leadership: Senior Leaders | 312 of 408 | 4.9 | 43.2 | 38.3 | 35.8 | 39.9 | 45.2 | 51.4 | 53.3 | ||||||
Effective Leadership: Supervisors | 267 of 408 | 2.0 | 69.0 | 67.0 | 61.5 | 58.4 | 62.8 | 64.9 | 67.0 | ||||||
Employee Skills–Mission Match | 300 of 410 | -0.1 | 76.3 | 76.4 | 69.4 | 71.8 | 74.2 | 76.1 | 78.7 | ||||||
Pay | 183 of 410 | 8.6 | 65.3 | 56.7 | 51.5 | 51.2 | 58.6 | 58.2 | 59.6 | ||||||
Strategic Management | 255 of 409 | 7.5 | 58.3 | 50.8 | 48.0 | 50.0 | 54.8 | 55.8 | 57.8 | ||||||
Teamwork | 337 of 409 | 0.8 | 65.4 | 64.6 | 61.0 | 61.9 | 62.1 | 67.4 | 66.7 | ||||||
Innovation | 313 of 409 | -2.1 | 62.3 | 64.4 | 58.6 | 57.8 | 59.9 | 61.3 | 63.0 | ||||||
Training and Development | 335 of 410 | 3.5 | 55.5 | 52.0 | 47.6 | 44.9 | 44.5 | 50.6 | 55.2 | ||||||
Work–Life Balance | 289 of 409 | 1.7 | 60.1 | 58.4 | 55.6 | 54.3 | 53.5 | 60.2 | 59.4 | ||||||
Support for Diversity | 323 of 409 | 4.4 | 57.0 | 52.6 | 52.5 | 52.8 | 53.4 | 57.6 | 58.2 | ||||||
Performance-Based Rewards and Advancement | 235 of 408 | 3.8 | 48.6 | 44.8 | 42.2 | 41.4 | 43.1 | 45.8 | 47.1 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management
Employees joined (2017)
60 (
11.1% )
Average joined (2013-2017)
34
Workforce with less than three years of service
12.0%
Employees left (2017)
52 (
9.6% )
Average left (2013-2017)
44