Best Places to Work Rank
out of 415 Agency Subcomponents
2018 Engagement Score
67.8
Change from 2017
1.5
Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 154 of 415 | 1.5 | 67.8 | 66.3 | 63.9 | 62.0 | 62.1 | 58.5 | 63.6 | 66.2 | 68.4 | 69.8 | 67.8 | 69.8 | 63.1 |
Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 223 of 408 | 1.7 | 58.0 | 56.3 | 53.5 | 51.7 | 52.1 | 51.0 | 53.1 | 55.0 | 55.0 | 58.2 | 53.3 | 54.6 | 51.2 |
Effective Leadership: Empowerment | 226 of 408 | 0.9 | 51.1 | 50.2 | 46.7 | 44.3 | 45.8 | 44.3 | 47.5 | 49.8 | 50.6 | 53.3 | 51.2 | 51.8 | 47.9 |
Effective Leadership: Fairness | 189 of 408 | 0.6 | 59.8 | 59.2 | 55.6 | 54.5 | 55.2 | 53.7 | 55.3 | 56.1 | 55.1 | 57.2 | 48.5 | 53.8 | 48.9 |
Effective Leadership: Senior Leaders | 233 of 408 | 2.8 | 48.3 | 45.5 | 41.8 | 40.1 | 40.1 | 39.5 | 42.0 | 46.3 | 46.5 | 50.3 | 44.1 | 43.5 | 42.3 |
Effective Leadership: Supervisors | 231 of 408 | 1.3 | 70.1 | 68.8 | 67.6 | 65.7 | 65.7 | 64.6 | 66.0 | 65.7 | 65.7 | 69.0 | 66.1 | 67.6 | 62.8 |
Employee Skills–Mission Match | 124 of 410 | 2.5 | 80.6 | 78.1 | 78.3 | 76.8 | 76.2 | 76.3 | 78.2 | 79.5 | 79.0 | 82.1 | 80.7 | 81.3 | 79.7 |
Pay | 137 of 410 | -0.6 | 68.1 | 68.7 | 65.5 | 64.1 | 63.9 | 58.3 | 65.4 | 66.4 | 71.5 | 66.7 | 69.4 | ||
Strategic Management | 191 of 409 | 4.4 | 60.6 | 56.2 | 52.4 | 50.9 | 51.3 | 48.9 | 54.8 | 57.1 | 57.1 | 62.5 | 59.7 | 60.3 | 63.3 |
Teamwork | 240 of 409 | 0.7 | 69.2 | 68.5 | 64.8 | 64.7 | 65.1 | 64.2 | 65.4 | 64.3 | 64.3 | 75.5 | 71.7 | 73.9 | 69.1 |
Innovation | 129 of 409 | 3.8 | 69.4 | 65.6 | 66.2 | 64.1 | 64.7 | 62.8 | 65.8 | 68.6 | 68.9 | ||||
Training and Development | 232 of 410 | 3.6 | 61.3 | 57.7 | 56.3 | 53.8 | 53.7 | 51.2 | 56.6 | 58.4 | 59.9 | 62.5 | 61.2 | 65.6 | 59.2 |
Work–Life Balance | 295 of 409 | 1.5 | 59.7 | 58.2 | 57.7 | 55.7 | 56.7 | 53.7 | 58.9 | 58.7 | 61.2 | 64.8 | 61.3 | 64.1 | 67.4 |
Support for Diversity | 257 of 409 | 0.6 | 59.7 | 59.1 | 53.4 | 52.7 | 53.8 | 53.4 | 55.0 | 56.2 | 56.9 | 60.8 | 59.4 | 62.1 | 64.7 |
Performance-Based Rewards and Advancement | 176 of 408 | 2.4 | 51.4 | 49.0 | 46.2 | 44.0 | 46.0 | 44.1 | 48.6 | 50.8 | 51.9 | 53.7 | 52.7 | 53.6 | 50.6 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management
Employees joined (2017)
686 (
6.2% )
Average joined (2013-2017)
517
Workforce with less than three years of service
9.2%
Employees left (2017)
721 (
6.5% )
Average left (2013-2017)
706