The overall rankings are determined by the agencies’ Best Places to Work index scores, which measure employee satisfaction and commitment.
The index score is not a combined average of an agency’s category scores. It is calculated using a proprietary weighted formula that looks at responses to three different questions in the U.S. Office of Personnel Management’s Federal Employee Viewpoint Survey. The more the question predicts intent to remain, the higher the weighting.
Click on the links below to view an agency’s full report. Click on the column headings to sort by rank, agency name, score or change.
| Rank | Agency | 2015 | 2014 | Change (2014‑15) |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 76.1 | 74.6 | 1.5 |
| 2 | Intelligence Community | 67.1 | 67.9 | -0.8 |
| 3 | Department of Justice | 66.3 | 63.8 | 2.5 |
| 3 | Department of State | 66.3 | 68.2 | -1.9 |
| 5 | Department of Commerce | 66.2 | 68.7 | -2.5 |
| 6 | Social Security Administration | 66.0 | 63.2 | 2.8 |
| 7 | Department of Health and Human Services | 63.9 | 61.8 | 2.1 |
| 8 | Department of Labor | 63.1 | 58.7 | 4.4 |
| 8 | Department of Transportation | 63.1 | 60.4 | 2.7 |
| 10 | Department of the Air Force | 60.0 | 56.8 | 3.2 |
| 11 | Department of Agriculture | 59.4 | 57.3 | 2.1 |
| 11 | Department of the Navy | 59.4 | 58.1 | 1.3 |
| 13 | Department of the Interior | 59.2 | 57.9 | 1.3 |
| 14 | Environmental Protection Agency | 58.5 | 56.7 | 1.8 |
| 15 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 58.4 | 57.3 | 1.1 |
| 16 | Department of the Treasury | 57.5 | 59.6 | -2.1 |
| 17 | Department of the Army | 57.0 | 54.7 | 2.3 |
| 18 | Department of Veterans Affairs | 55.1 | 54.6 | 0.5 |
| 19 | Department of Homeland Security | 43.1 | 44.0 | -0.9 |
| Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
No DataNo Change
Department of the Air Force; Department of the Army; Department of the Navy; and Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities are part of the Department of Defense. The 2015 Best Places to Work index score for the entire Department of Defense is 58.6, a 2.1-point increase from its 2014 index score of 56.5.