The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 77.4 | 78.1 | -0.70![]() |
| 2 | Environmental Protection Agency | 75.3 | 75.1 | 0.20![]() |
| 3 | Department of Commerce | 75.0 | 75.1 | -0.10![]() |
| 4 | Department of State | 74.6 | 77.1 | -2.50![]() |
| 5 | Department of Transportation | 71.9 | 65.2 | 6.70![]() |
| 6 | Social Security Administration | 71.2 | 76.1 | -4.90![]() |
| 7 | Department of the Treasury | 69.7 | 72.9 | -3.20![]() |
| 8 | Department of Justice | 69.0 | 74.0 | -5.00![]() |
| 9 | Department of Health and Human Services | 68.4 | 68.5 | -0.10![]() |
| 10 | Department of the Interior | 67.7 | 68.2 | -0.50![]() |
| 11 | Department of the Navy | 64.6 | 69.4 | -4.80![]() |
| 12 | Department of the Army | 62.7 | 65.9 | -3.20![]() |
| 13 | Department of the Air Force | 62.4 | 64.7 | -2.30![]() |
| 14 | Department of Labor | 61.8 | 65.2 | -3.40![]() |
| 15 | Department of Agriculture | 59.9 | 66.9 | -7.00![]() |
| 16 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 59.5 | 65.7 | -6.20![]() |
| 17 | Department of Veterans Affairs | 59.3 | 67.3 | -8.00![]() |
| 18 | Department of Homeland Security | 54.2 | 60.9 | -6.70![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change