The employee skill/mission match category measures the extent to which employees feel that their skills and talents are used effectively. Furthermore, it assesses the level to which employees get satisfaction from their work and understand how their jobs are relevant to the organizational mission. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 80.7 | 80.0 | 0.70![]() |
| 2 | Intelligence Community | 79.5 | ![]() |
0.00![]() |
| 3 | Social Security Administration | 79.2 | 82.0 | -2.80![]() |
| 3 | Department of Transportation | 79.2 | 78.1 | 1.10![]() |
| 5 | Department of State | 78.9 | 80.3 | -1.40![]() |
| 6 | Department of the Army | 78.8 | 79.6 | -0.80![]() |
| 7 | Department of Veterans Affairs | 78.5 | 80.7 | -2.20![]() |
| 8 | Department of the Treasury | 78.3 | 79.4 | -1.10![]() |
| 9 | Department of Health and Human Services | 78.2 | 78.0 | 0.20![]() |
| 10 | Department of the Navy | 78.1 | 79.1 | -1.00![]() |
| 11 | Department of the Interior | 78.0 | 78.7 | -0.70![]() |
| 12 | Department of the Air Force | 77.9 | 78.2 | -0.30![]() |
| 13 | Department of Commerce | 77.8 | 78.3 | -0.50![]() |
| 14 | Department of Justice | 77.5 | 78.8 | -1.30![]() |
| 15 | Environmental Protection Agency | 77.2 | 77.6 | -0.40![]() |
| 16 | Department of Agriculture | 76.3 | 78.5 | -2.20![]() |
| 17 | Department of Labor | 75.9 | 76.6 | -0.70![]() |
| 18 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 75.5 | 76.1 | -0.60![]() |
| 19 | Department of Homeland Security | 71.2 | 73.9 | -2.70![]() |
No Data
No Change