The pay category measures how satisfied employees are with their pay. Due to changes in the survey format, the scores for 2003 and 2005 cannot be accurately compared in this category. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | Intelligence Community | 67.9 | ![]() |
0.00![]() |
| 2 | National Aeronautics and Space Administration | 67.0 | 70.7 | -3.70![]() |
| 3 | Environmental Protection Agency | 64.3 | 68.0 | -3.70![]() |
| 4 | Department of Transportation | 63.3 | 64.4 | -1.10![]() |
| 5 | Department of Commerce | 62.9 | 63.7 | -0.80![]() |
| 6 | Department of State | 62.1 | 65.8 | -3.70![]() |
| 7 | Social Security Administration | 61.0 | 64.5 | -3.50![]() |
| 8 | Department of the Interior | 58.6 | 59.7 | -1.10![]() |
| 9 | Department of Health and Human Services | 57.4 | 59.6 | -2.20![]() |
| 10 | Department of Justice | 56.8 | 63.7 | -6.90![]() |
| 11 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 56.7 | 60.5 | -3.80![]() |
| 12 | Department of the Air Force | 55.8 | 58.3 | -2.50![]() |
| 12 | Department of the Navy | 55.8 | 58.2 | -2.40![]() |
| 14 | Department of Labor | 55.5 | 59.9 | -4.40![]() |
| 15 | Department of the Treasury | 55.4 | 59.7 | -4.30![]() |
| 16 | Department of Agriculture | 55.1 | 59.0 | -3.90![]() |
| 17 | Department of the Army | 55.0 | 58.6 | -3.60![]() |
| 18 | Department of Homeland Security | 53.9 | 56.8 | -2.90![]() |
| 19 | Department of Veterans Affairs | 45.5 | 53.3 | -7.80![]() |
No Data
No Change