The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 74.7 | 74.8 | -0.10![]() |
| 2 | Department of State | 74.4 | 75.0 | -0.60![]() |
| 3 | Department of Commerce | 70.8 | 72.0 | -1.20![]() |
| 4 | Environmental Protection Agency | 69.6 | 69.5 | 0.10![]() |
| 5 | Department of the Treasury | 68.8 | 69.7 | -0.90![]() |
| 6 | Social Security Administration | 68.6 | 71.5 | -2.90![]() |
| 7 | Department of Justice | 68.2 | 71.4 | -3.20![]() |
| 8 | Department of Health and Human Services | 67.8 | 67.7 | 0.10![]() |
| 9 | Department of the Navy | 67.1 | 68.5 | -1.40![]() |
| 10 | Department of Transportation | 66.0 | 59.3 | 6.70![]() |
| 11 | Department of the Army | 65.7 | 68.0 | -2.30![]() |
| 12 | Department of the Air Force | 65.0 | 66.5 | -1.50![]() |
| 13 | Department of the Interior | 64.7 | 65.8 | -1.10![]() |
| 14 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.3 | 63.6 | -0.30![]() |
| 15 | Department of Labor | 63.2 | 64.6 | -1.40![]() |
| 16 | Department of Veterans Affairs | 60.3 | 64.4 | -4.10![]() |
| 17 | Department of Agriculture | 59.7 | 65.1 | -5.40![]() |
| 18 | Department of Homeland Security | 55.3 | 60.0 | -4.70![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change