The leadership - supervisors subcategory measures employees' opinions about their immediate supervisor's job performance, how well supervisors give employees the opportunity to demonstrate leadership skills, and the extent to which employees feel supervisors support employee development and provide worthwhile feedback about job performance. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 76.1 | 74.8 | 1.30![]() |
| 2 | Intelligence Community | 72.4 | ![]() |
0.00![]() |
| 3 | Department of Commerce | 69.2 | 67.5 | 1.70![]() |
| 3 | Department of the Treasury | 69.2 | 68.9 | 0.30![]() |
| 5 | Department of State | 68.4 | 69.1 | -0.70![]() |
| 6 | Environmental Protection Agency | 68.0 | 67.2 | 0.80![]() |
| 7 | Department of the Navy | 65.0 | 65.4 | -0.40![]() |
| 8 | Department of Agriculture | 64.1 | 64.7 | -0.60![]() |
| 9 | Department of the Air Force | 64.0 | 64.5 | -0.50![]() |
| 10 | Department of Transportation | 63.6 | 61.9 | 1.70![]() |
| 11 | Department of Health and Human Services | 63.3 | 61.8 | 1.50![]() |
| 12 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.0 | 65.0 | -2.00![]() |
| 13 | Department of the Interior | 62.9 | 62.2 | 0.70![]() |
| 14 | Department of the Army | 62.3 | 65.0 | -2.70![]() |
| 15 | Department of Justice | 61.9 | 66.1 | -4.20![]() |
| 16 | Social Security Administration | 61.8 | 64.6 | -2.80![]() |
| 17 | Department of Labor | 60.4 | 62.2 | -1.80![]() |
| 18 | Department of Homeland Security | 57.4 | 58.7 | -1.30![]() |
| 19 | Department of Veterans Affairs | 56.2 | 60.1 | -3.90![]() |
No Data
No Change