The leadership - empowerment subcategory measures the extent to which employees feel empowered with respect to work processes and how satisfied they are with their involvement in decisions that affect their work. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 62.2 | 61.0 | 1.20![]() |
| 2 | Intelligence Community | 53.0 | ![]() |
0.00![]() |
| 3 | Department of State | 52.5 | 55.0 | -2.50![]() |
| 4 | Department of Commerce | 51.7 | 50.8 | 0.90![]() |
| 5 | Department of the Air Force | 50.4 | 52.2 | -1.80![]() |
| 6 | Environmental Protection Agency | 50.3 | 51.3 | -1.00![]() |
| 7 | Department of the Navy | 49.6 | 51.7 | -2.10![]() |
| 8 | Department of the Army | 49.1 | 53.1 | -4.00![]() |
| 9 | Department of Health and Human Services | 47.4 | 47.6 | -0.20![]() |
| 10 | Department of the Interior | 47.0 | 47.5 | -0.50![]() |
| 11 | Department of the Treasury | 46.9 | 47.6 | -0.70![]() |
| 12 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 46.7 | 47.9 | -1.20![]() |
| 12 | Department of Transportation | 46.7 | 43.0 | 3.70![]() |
| 14 | Department of Justice | 46.3 | 50.9 | -4.60![]() |
| 15 | Social Security Administration | 45.2 | 49.8 | -4.60![]() |
| 16 | Department of Labor | 42.7 | 45.0 | -2.30![]() |
| 17 | Department of Agriculture | 42.3 | 45.5 | -3.20![]() |
| 18 | Department of Veterans Affairs | 40.2 | 45.1 | -4.90![]() |
| 19 | Department of Homeland Security | 37.0 | 39.5 | -2.50![]() |
No Data
No Change