The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 77.1 | 79.0 | -1.90![]() |
| 2 | Social Security Administration | 73.0 | 79.3 | -6.30![]() |
| 3 | Department of the Treasury | 71.2 | 75.4 | -4.20![]() |
| 4 | Department of State | 70.9 | 71.3 | -0.40![]() |
| 5 | Department of Transportation | 70.8 | 61.6 | 9.20![]() |
| 6 | Department of Commerce | 70.3 | 71.5 | -1.20![]() |
| 6 | Environmental Protection Agency | 70.3 | 67.7 | 2.60![]() |
| 8 | Department of Justice | 69.9 | 75.3 | -5.40![]() |
| 9 | Department of the Navy | 66.8 | 67.6 | -0.80![]() |
| 10 | Department of Health and Human Services | 65.7 | 64.9 | 0.80![]() |
| 11 | Department of the Air Force | 64.4 | 57.7 | 6.70![]() |
| 12 | Department of the Army | 64.3 | 63.8 | 0.50![]() |
| 13 | Department of the Interior | 64.1 | 62.4 | 1.70![]() |
| 14 | Department of Labor | 63.8 | 65.6 | -1.80![]() |
| 15 | Department of Agriculture | 62.6 | 67.7 | -5.10![]() |
| 16 | Department of Homeland Security | 61.8 | 67.8 | -6.00![]() |
| 17 | Department of Veterans Affairs | 58.2 | 66.8 | -8.60![]() |
| 18 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 57.2 | 62.5 | -5.30![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change