The support for diversity category measures the extent to which employees believe that actions and policies of leadership and management promote and respect diversity. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 71.8 | 71.0 | 0.80![]() |
| 2 | Intelligence Community | 69.5 | ![]() |
0.00![]() |
| 3 | Department of State | 61.4 | 63.5 | -2.10![]() |
| 4 | Department of Commerce | 61.3 | 59.9 | 1.40![]() |
| 5 | Department of the Treasury | 60.7 | 63.0 | -2.30![]() |
| 6 | Department of Agriculture | 59.8 | 61.0 | -1.20![]() |
| 7 | Environmental Protection Agency | 59.7 | 59.7 | 0.00![]() |
| 8 | Department of the Navy | 58.0 | 58.9 | -0.90![]() |
| 9 | Social Security Administration | 56.9 | 60.5 | -3.60![]() |
| 10 | Department of Justice | 56.7 | 59.8 | -3.10![]() |
| 11 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 56.1 | 57.8 | -1.70![]() |
| 12 | Department of Health and Human Services | 55.8 | 55.6 | 0.20![]() |
| 13 | Department of the Army | 55.5 | 58.5 | -3.00![]() |
| 14 | Department of the Air Force | 55.4 | 56.3 | -0.90![]() |
| 15 | Department of the Interior | 54.8 | 54.6 | 0.20![]() |
| 16 | Department of Transportation | 53.8 | 53.9 | -0.10![]() |
| 17 | Department of Labor | 53.4 | 55.0 | -1.60![]() |
| 18 | Department of Veterans Affairs | 51.3 | 56.7 | -5.40![]() |
| 19 | Department of Homeland Security | 50.2 | 52.3 | -2.10![]() |
No Data
No Change