The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 70.7 | 59.3 | 11.40![]() |
| 2 | Social Security Administration | 68.7 | 72.2 | -3.50![]() |
| 3 | Department of Commerce | 67.2 | 61.7 | 5.50![]() |
| 4 | Department of State | 65.0 | ![]() |
0.00![]() |
| 5 | Department of Justice | 64.5 | 76.4 | -11.90![]() |
| 6 | Environmental Protection Agency | 64.1 | 66.1 | -2.00![]() |
| 7 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.6 | 57.9 | 5.70![]() |
| 8 | Department of the Treasury | 60.7 | 59.2 | 1.50![]() |
| 9 | Department of Health and Human Services | 59.6 | 61.5 | -1.90![]() |
| 10 | Department of the Navy | 59.1 | 58.8 | 0.30![]() |
| 11 | Department of the Interior | 58.8 | 60.4 | -1.60![]() |
| 12 | Department of the Air Force | 58.3 | 52.4 | 5.90![]() |
| 12 | Department of the Army | 58.3 | 67.8 | -9.50![]() |
| 14 | Department of Transportation | 56.2 | 40.6 | 15.60![]() |
| 15 | Department of Agriculture | 55.3 | 61.0 | -5.70![]() |
| 16 | Department of Veterans Affairs | 54.8 | 65.2 | -10.40![]() |
| 17 | Department of Labor | 48.5 | 56.4 | -7.90![]() |
| 18 | Department of Homeland Security | 46.8 | 55.5 | -8.70![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change